Report as on: 19/04/2025 08:59 PM
State:- ODISHA,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | ANUGUL | 2 | 2 | 188 | 702 | 0 | 2914 | 3804 | 4 | 2 | 160 | 5 | 18 | 4 | 107 | 200 | 39 | 36 | 4 |
2 | BALANGIR | 2 | 2 | 113 | 78 | 0 | 1240 | 1431 | 2 | 2 | 737 | 2 | 18 | 2 | 100 | 200 | 27 | 20 | 0 |
3 | BALESHWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BARGARH | 1 | 1 | 82 | 165 | 0 | 1281 | 1528 | 2 | 2 | 65 | 2 | 12 | 2 | 35 | 72 | 16 | 20 | 0 |
5 | BHADRAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BOUDH | 3 | 2 | 125 | 66 | 0 | 1715 | 1906 | 2 | 2 | 32 | 3 | 3 | 2 | 26 | 4 | 53 | 20 | 0 |
7 | CUTTACK | 2 | 2 | 116 | 148 | 0 | 1971 | 2235 | 3 | 4 | 87 | 3 | 21 | 2 | 162 | 235 | 30 | 22 | 8 |
8 | DEOGARH | 3 | 3 | 861 | 746 | 0 | 1989 | 3596 | 4 | 4 | 94 | 7 | 75 | 4 | 105 | 320 | 41 | 40 | 0 |
9 | DHENKANAL | 3 | 3 | 120 | 475 | 0 | 2488 | 3083 | 4 | 4 | 2440 | 6 | 51 | 5 | 33 | 184 | 26 | 38 | 2 |
10 | GAJAPATI | 4 | 4 | 170 | 287 | 0 | 2057 | 2514 | 4 | 4 | 125 | 3 | 5 | 5 | 180 | 181 | 105 | 39 | 1 |
11 | GANJAM | 2 | 3 | 756 | 986 | 0 | 4548 | 6290 | 3 | 2 | 1 | 3 | 3 | 3 | 154 | 166 | 99 | 25 | 5 |
12 | JAGATSINGHAPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JAJAPUR | 1 | 1 | 115 | 101 | 0 | 1704 | 1920 | 2 | 2 | 800 | 9 | 12 | 2 | 70 | 150 | 25 | 20 | 0 |
14 | JHARSUGUDA | 1 | 1 | 129 | 53 | 0 | 939 | 1121 | 2 | 2 | 670 | 2 | 2 | 2 | 41 | 45 | 12 | 20 | 0 |
15 | KALAHANDI | 1 | 1 | 120 | 80 | 0 | 729 | 929 | 2 | 2 | 145 | 2 | 5 | 1 | 50 | 100 | 17 | 17 | 3 |
16 | KANDHAMAL | 2 | 2 | 85 | 51 | 0 | 2488 | 2624 | 4 | 4 | 375 | 7 | 50 | 4 | 97 | 1200 | 33 | 40 | 0 |
17 | KENDRAPARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KENDUJHAR | 6 | 6 | 639 | 423 | 0 | 5845 | 6907 | 6 | 6 | 672 | 6 | 176 | 6 | 162 | 128 | 38 | 60 | 0 |
19 | KHORDHA | 2 | 2 | 66 | 95 | 2514 | 0 | 2675 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | 60 | 19 | 0 | 0 |
20 | KORAPUT | 5 | 5 | 717 | 589 | 0 | 2693 | 3999 | 6 | 8 | 1610 | 6 | 78 | 7 | 226 | 574 | 60 | 60 | 0 |
21 | MALKANGIRI | 1 | 1 | 120 | 59 | 0 | 1676 | 1855 | 4 | 4 | 819 | 4 | 4 | 4 | 54 | 87 | 61 | 40 | 0 |
22 | MAYURBHANJ | 3 | 3 | 127 | 127 | 0 | 0 | 254 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | NABARANGPUR | 3 | 3 | 370 | 180 | 0 | 3543 | 4093 | 4 | 4 | 105 | 4 | 6 | 4 | 40 | 300 | 51 | 40 | 0 |
24 | NAYAGARH | 3 | 3 | 165 | 223 | 0 | 4547 | 4935 | 6 | 6 | 259 | 5 | 8 | 5 | 25 | 90 | 46 | 51 | 9 |
25 | NUAPADA | 2 | 2 | 85 | 120 | 0 | 789 | 994 | 2 | 2 | 653 | 2 | 39 | 9 | 215 | 100 | 25 | 20 | 0 |
26 | PURI | 6 | 6 | 148 | 245 | 0 | 1875 | 2268 | 2 | 0 | 1300 | 3 | 10 | 2 | 40 | 138 | 14 | 19 | 1 |
27 | RAYAGADA | 3 | 3 | 185 | 178 | 0 | 3438 | 3801 | 4 | 4 | 512 | 4 | 17 | 4 | 70 | 165 | 65 | 40 | 0 |
28 | SAMBALPUR | 10 | 10 | 821 | 835 | 0 | 7718 | 9374 | 11 | 12 | 2903 | 105 | 61 | 16 | 401 | 413 | 106 | 104 | 6 |
29 | SONEPUR | 1 | 1 | 260 | 135 | 0 | 1382 | 1777 | 2 | 2 | 130 | 2 | 22 | 2 | 38 | 196 | 18 | 20 | 0 |
30 | SUNDARGARH | 5 | 5 | 535 | 1155 | 0 | 2955 | 4645 | 4 | 4 | 2260 | 4 | 58 | 4 | 117 | 715 | 40 | 40 | 0 |
Grand Total |