Report as on: 19/04/2025 08:51 PM
State:- MIZORAM,   
Inauguration Date : 17/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | AIZAWL | 2 | 2 | 380 | 280 | 0 | 698 | 1358 | 3 | 7 | 250 | 5 | 6 | 5 | 160 | 100 | 17 | 28 | 2 |
2 | CHAMPHAI | 1 | 1 | 562 | 256 | 78 | 580 | 1476 | 4 | 4 | 668 | 0 | 82 | 4 | 258 | 10650 | 9 | 26 | 14 |
3 | Hnahthial | 1 | 1 | 76 | 81 | 0 | 496 | 653 | 2 | 1 | 436 | 0 | 39 | 5 | 119 | 62 | 3 | 11 | 9 |
4 | KHAWZAWL | 1 | 1 | 0 | 0 | 0 | 1071 | 1071 | 2 | 2 | 1040 | 2 | 2 | 3 | 41 | 55 | 5 | 20 | 0 |
5 | KOLASIB | 0 | 0 | 0 | 0 | 0 | 584 | 584 | 3 | 3 | 282 | 0 | 3 | 3 | 198 | 261 | 5 | 21 | 9 |
6 | LAWNGTLAI | 1 | 1 | 60 | 180 | 0 | 144 | 384 | 2 | 6 | 8 | 2 | 1 | 5 | 40 | 95 | 7 | 14 | 6 |
7 | LUNGLEI | 2 | 2 | 220 | 128 | 0 | 984 | 1332 | 5 | 4 | 920 | 2 | 0 | 2 | 114 | 0 | 4 | 27 | 23 |
8 | MAMIT | 2 | 2 | 443 | 300 | 0 | 929 | 1672 | 4 | 4 | 834 | 12 | 8 | 4 | 590 | 370 | 11 | 40 | 0 |
9 | SAIHA | 2 | 2 | 220 | 175 | 0 | 253 | 648 | 2 | 2 | 88 | 4 | 2 | 3 | 143 | 1750 | 6 | 20 | 0 |
10 | SAITUAL | 1 | 1 | 50 | 30 | 0 | 124 | 204 | 1 | 1 | 100 | 1 | 1 | 2 | 40 | 20 | 2 | 10 | 0 |
11 | SERCHHIP | 1 | 1 | 98 | 102 | 200 | 247 | 647 | 2 | 1 | 20 | 0 | 0 | 4 | 30 | 15 | 4 | 12 | 8 |
Grand Total |