A- A A+ English Hindi
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 19/04/2025 09:01 PM

State:- MANIPUR,    Inauguration Date :
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BISHNUPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CHANDEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CHURACHANDPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IMPHAL EAST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 IMPHAL WEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 JIRIBAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KAKCHING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 KAMJONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KANGPOKPI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 NONEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 PHERZAWL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 SENAPATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 TAMENGLONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 TENGNOUPAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 THOUBAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 UKHRUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total