A- A A+ English Hindi
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 19/04/2025 08:46 PM

State:- MAHARASHTRA,    Inauguration Date : 08/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 AHMEDNAGAR 10 11 0 0 0 3373 3373 12 14 982 8 12 17 200 2680 48 103 17
2 AKOLA 11 11 90 180 0 2972 3242 12 12 343 11 14 13 397 570 212 119 1
3 AMRAVATI 10 10 91 108 0 1881 2080 6 6 1122 5 6 3 292 183 16 52 8
4 AURANGABAD 14 14 0 0 0 4792 4792 14 14 1395 9 14 0 0 0 117 83 57
5 BEED 6 6 280 380 0 1931 2591 6 6 560 0 5 5 115 110 24 39 21
6 BHANDARA 4 4 100 417 0 1699 2216 4 4 327 3 0 0 0 184 80 31 9
7 BULDHANA 24 24 278 522 0 4243 5043 12 12 567 24 26 10 170 300 50 107 13
8 CHANDRAPUR 28 28 894 459 0 4890 6243 16 12 539 13 12 1 10 89 28 114 46
9 DHULE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GADCHIROLI 6 4 128 60 0 727 915 4 2 530 4 13 3 80 60 49 33 7
11 GONDIA 6 6 0 0 0 7075 7075 10 0 1581 1 2 0 0 405 195 63 37
12 HINGOLI 4 4 0 0 0 1047 1047 6 6 310 5 4 0 0 7 46 44 16
13 JALGAON 6 6 279 544 0 6684 7507 6 6 12 4 2 3 86 120 30 49 11
14 JALNA 4 4 0 0 0 2660 2660 4 4 1690 4 4 4 102 90 8 38 2
15 KOLHAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LATUR 4 4 435 990 0 1498 2923 4 4 4 4 4 4 35 23 4 40 0
17 MUMBAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 MUMBAI SUBURBAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 NAGPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 NANDED 7 7 215 697 0 1890 2802 8 8 925 1 3 0 0 2 66 44 36
21 NANDURBAR 8 8 0 0 0 2699 2699 8 8 235 3 5 8 190 165 51 72 8
22 NASHIK 6 6 136 235 0 1207 1578 6 6 1123 6 5 5 40 165 73 52 8
23 OSMANABAD 14 14 528 1467 0 3103 5098 12 12 2105 16 68 12 600 632 180 115 5
24 PALGHAR 16 16 1200 2400 0 2642 6242 16 16 3997 0 23 0 0 86 36 120 40
25 PARBHANI 6 6 0 0 0 824 824 6 6 690 2 2 5 70 280 36 51 9
26 PUNE 2 2 0 0 0 677 677 2 2 121 2 2 1 23 17 2 17 3
27 RAIGAD 14 14 0 0 0 4460 4460 20 20 3429 4 8 23 120 410 301 137 63
28 RATNAGIRI 17 17 348 491 0 4068 4907 20 18 1096 15 6 12 211 150 36 148 52
29 SANGLI 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
30 SATARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 SINDHUDURG 28 28 610 659 0 1714 2983 21 18 1620 12 8 5 67 182 40 109 101
32 SOLAPUR 8 8 0 0 0 2711 2711 7 8 2665 7 7 7 262 180 14 66 4
33 THANE 1 1 100 100 0 720 920 2 2 92 0 60 0 0 1 39 13 7
34 WARDHA 4 4 0 0 0 1308 1308 8 8 93 4 4 4 92 21 17 54 26
35 WASHIM 8 8 881 752 0 2612 4245 14 14 952 7 4 23 75 133 37 92 48
36 YAVATMAL 4 4 0 0 295 1133 1428 4 4 659 1 1 0 0 0 419 18 22
Grand Total