A- A A+ English Hindi
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 19/04/2025 08:40 PM

State:- MADHYA PRADESH,    Inauguration Date : 18/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 AGAR MALWA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ALIRAJPUR 4 4 211 225 0 1664 2100 7 16 26 5 32 2 155 20 154 44 26
3 ANUPPUR 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
4 ASHOKNAGAR 0 0 0 0 0 1168 1168 2 8 4 8 10 3 90 173 20 20 0
5 BALAGHAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 BARWANI 22 22 1276 1207 0 0 2483 0 14 0 0 0 0 0 0 0 0 0
7 BETUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 BHIND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BHOPAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 BURHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 CHHATARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 CHHINDWARA 6 6 329 318 0 2253 2900 8 14 35 19 31 2 28 43 40 32 48
13 DAMOH 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
14 DATIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 DEWAS 3 3 157 163 0 0 320 0 8 0 0 0 0 0 0 0 0 0
16 DHAR 9 9 435 538 0 927 1900 2 8 8 4 7 2 70 65 37 20 0
17 DINDORI 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
18 GUNA 1 1 51 48 0 0 99 0 8 0 0 0 0 0 0 0 0 0
19 GWALIOR 1 1 35 34 0 1907 1976 8 13 574 13 22 7 171 540 52 67 13
20 HARDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 HOSHANGABAD 2 2 104 123 0 4194 4421 8 8 17180 22 15 4 180 370 90 39 41
22 INDORE 1 1 55 49 0 0 104 0 4 0 0 0 0 0 0 0 0 0
23 JABALPUR 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
24 JHABUA 2 2 127 111 0 1017 1255 3 8 5 0 15 1 50 0 34 18 12
25 KATNI 1 1 52 61 0 847 960 1 4 786 12 7 1 10 4 12 9 1
26 Khandwa 2 2 118 121 0 0 239 0 8 0 0 0 0 0 0 0 0 0
27 KHARGONE 1 0 58 0 0 0 58 0 8 0 0 0 0 0 0 0 0 0
28 MANDLA 9 9 467 499 0 0 966 0 10 0 0 0 0 0 0 0 0 0
29 MANDSAUR 1 1 57 59 0 3173 3289 6 10 302 1 7 1 10 400 60 28 32
30 MORENA 2 2 116 118 0 2014 2248 8 8 15 33 28 11 211 2970 41 79 1
31 NARSINGHPUR 3 3 163 176 0 1360 1699 12 12 13 15 21 0 0 50 12 39 81
32 NEEMUCH 3 3 151 179 0 1109 1439 2 14 869 4 158 4 47 145 15 20 0
33 Niwari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 PANNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 RAISEN 0 0 0 0 17848 0 17848 0 0 0 0 0 0 0 0 0 0 0
36 RAJGARH 2 2 110 107 0 781 998 1 8 2 5 5 1 85 50 10 10 0
37 RATLAM 14 14 777 773 0 1284 2834 2 8 18 18 99 3 80 800 100 20 0
38 REWA 1 1 48 56 0 0 104 0 8 0 0 0 0 0 0 0 0 0
39 SAGAR 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
40 SATNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 SEHORE 1 1 47 50 0 367 464 4 4 315 5 3 4 80 8 6 29 11
42 SEONI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 SHAHDOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 SHAJAPUR 0 0 0 0 0 1527 1527 8 7 1468 0 3 0 0 75 15 33 47
45 SHEOPUR 3 3 288 263 0 1786 2337 9 4 24 4 5 3 115 50 11 52 38
46 SHIVPURI 2 2 123 123 0 0 246 0 9 0 0 0 0 0 0 0 0 0
47 SIDHI 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
48 SINGRAULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 TIKAMGARH 1 1 51 52 0 0 103 0 8 0 0 0 0 0 0 0 0 0
50 UJJAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 UMARIA 2 2 107 110 0 0 217 0 8 0 0 0 0 0 0 0 0 0
52 VIDISHA 1 1 55 46 0 0 101 0 8 0 0 0 0 0 0 0 0 0
Grand Total