Report as on: 19/04/2025 09:15 PM
State:- KERALA,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | ALAPPUZHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ERNAKULAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | IDUKKI | 1 | 1 | 0 | 0 | 603 | 603 | 1206 | 1 | 2 | 161 | 2 | 2 | 2 | 150 | 34 | 42 | 9 | 1 |
4 | KANNUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KASARAGOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KOLLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KOTTAYAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KOZHIKODE | 1 | 1 | 40 | 200 | 0 | 834 | 1074 | 4 | 4 | 20 | 3 | 3 | 2 | 172 | 150 | 10 | 21 | 19 |
9 | MALAPPURAM | 1 | 1 | 0 | 0 | 0 | 1314 | 1314 | 4 | 4 | 991 | 6 | 5 | 1 | 130 | 130 | 24 | 22 | 18 |
10 | PALAKKAD | 1 | 1 | 0 | 0 | 163 | 1883 | 2046 | 7 | 7 | 1505 | 0 | 6 | 6 | 513 | 750 | 55 | 23 | 47 |
11 | PATHANAMTHITTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | THIRUVANANTHAPURAM | 1 | 1 | 0 | 0 | 5565 | 740 | 6305 | 5 | 6 | 577 | 0 | 2 | 26 | 597 | 1345 | 30 | 32 | 18 |
13 | THRISSUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WAYANAD | 1 | 1 | 0 | 0 | 0 | 1321 | 1321 | 2 | 4 | 1165 | 2 | 2 | 2 | 80 | 40 | 20 | 18 | 2 |
Grand Total |