Report as on: 19/04/2025 09:20 PM
State:- KARNATAKA,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | BAGALKOTE | 3 | 3 | 257 | 257 | 0 | 469 | 983 | 4 | 4 | 0 | 0 | 0 | 2 | 92 | 0 | 40 | 18 | 22 |
2 | BALLARI | 1 | 1 | 60 | 80 | 0 | 471 | 611 | 2 | 2 | 6 | 1 | 4 | 2 | 40 | 0 | 18 | 16 | 4 |
3 | BELAGAVI | 6 | 6 | 528 | 511 | 0 | 2061 | 3100 | 8 | 10 | 747 | 0 | 2 | 9 | 318 | 120 | 110 | 53 | 27 |
4 | BENGALURU RURAL | 2 | 2 | 0 | 0 | 0 | 443 | 443 | 2 | 6 | 39 | 1 | 39 | 2 | 60 | 55 | 36 | 18 | 2 |
5 | BENGALURU URBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BIDAR | 4 | 4 | 471 | 583 | 0 | 1296 | 2350 | 4 | 6 | 1206 | 0 | 0 | 0 | 0 | 66 | 28 | 28 | 12 |
7 | CHAMARAJANAGARA | 4 | 4 | 0 | 0 | 0 | 971 | 971 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 80 | 18 | 22 |
8 | CHIKKABALLAPURA | 3 | 3 | 130 | 124 | 0 | 1409 | 1663 | 4 | 4 | 7 | 6 | 7 | 4 | 163 | 114 | 76 | 38 | 2 |
9 | CHIKKAMAGALURU | 4 | 4 | 123 | 275 | 0 | 735 | 1133 | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 57 | 40 | 27 | 13 |
10 | CHITRADURGA | 0 | 0 | 0 | 0 | 0 | 706 | 706 | 4 | 4 | 155 | 0 | 2 | 6 | 76 | 70 | 47 | 33 | 7 |
11 | DAKSHINA KANNADA | 4 | 4 | 73 | 795 | 0 | 932 | 1800 | 4 | 8 | 41 | 0 | 1 | 1 | 115 | 0 | 43 | 22 | 18 |
12 | DAVANGERE | 4 | 4 | 80 | 90 | 0 | 666 | 836 | 4 | 4 | 12 | 0 | 1 | 1 | 30 | 75 | 75 | 30 | 10 |
13 | DHARWAD | 1 | 1 | 220 | 50 | 0 | 470 | 740 | 1 | 4 | 30 | 2 | 2 | 2 | 30 | 5 | 30 | 9 | 1 |
14 | GADAG | 0 | 0 | 0 | 0 | 0 | 726 | 726 | 2 | 2 | 170 | 0 | 0 | 1 | 35 | 8 | 10 | 14 | 6 |
15 | HASSAN | 4 | 4 | 204 | 334 | 0 | 1025 | 1563 | 4 | 4 | 16 | 0 | 0 | 4 | 135 | 134 | 80 | 30 | 10 |
16 | HAVERI | 5 | 5 | 175 | 720 | 0 | 3269 | 4164 | 13 | 14 | 3113 | 467 | 7 | 1 | 120 | 1300 | 220 | 107 | 23 |
17 | KALABURAGI | 0 | 0 | 0 | 0 | 0 | 547 | 547 | 3 | 4 | 3 | 0 | 0 | 2 | 25 | 65 | 12 | 17 | 13 |
18 | KODAGU | 1 | 1 | 45 | 85 | 0 | 213 | 343 | 2 | 2 | 212 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 10 |
19 | KOLAR | 2 | 2 | 0 | 0 | 914 | 1077 | 1991 | 4 | 6 | 279 | 6 | 41 | 6 | 203 | 1011 | 49 | 30 | 10 |
20 | KOPPAL | 2 | 2 | 0 | 0 | 0 | 494 | 494 | 2 | 2 | 380 | 0 | 0 | 2 | 97 | 200 | 18 | 14 | 6 |
21 | MANDYA | 0 | 0 | 0 | 0 | 0 | 354 | 354 | 4 | 6 | 206 | 2 | 2 | 6 | 138 | 120 | 25 | 36 | 4 |
22 | MYSURU | 2 | 2 | 130 | 150 | 0 | 686 | 966 | 4 | 4 | 303 | 40 | 70 | 2 | 50 | 30 | 64 | 29 | 11 |
23 | RAICHUR | 3 | 3 | 0 | 0 | 0 | 514 | 514 | 4 | 4 | 283 | 0 | 0 | 2 | 38 | 130 | 42 | 27 | 13 |
24 | RAMANAGARA | 2 | 2 | 120 | 135 | 0 | 794 | 1049 | 4 | 4 | 304 | 1 | 0 | 4 | 145 | 108 | 60 | 31 | 9 |
25 | SHIVAMOGGA | 4 | 4 | 145 | 90 | 0 | 785 | 1020 | 4 | 4 | 21 | 1 | 0 | 1 | 30 | 30 | 125 | 29 | 11 |
26 | TUMAKURU | 3 | 3 | 0 | 0 | 0 | 2068 | 2068 | 4 | 4 | 24 | 5 | 6 | 4 | 80 | 90 | 45 | 37 | 3 |
27 | UDUPI | 4 | 4 | 160 | 180 | 0 | 869 | 1209 | 6 | 12 | 21 | 0 | 0 | 7 | 127 | 21 | 26 | 45 | 15 |
28 | UTTARA KANNADA | 7 | 7 | 25 | 25 | 0 | 538 | 588 | 4 | 4 | 0 | 1 | 1 | 2 | 24 | 8 | 38 | 27 | 13 |
29 | VIJAYANAGAR | 2 | 2 | 0 | 0 | 0 | 366 | 366 | 2 | 2 | 0 | 1 | 1 | 2 | 117 | 80 | 45 | 14 | 6 |
30 | VIJAYAPURA | 3 | 3 | 239 | 734 | 0 | 955 | 1928 | 4 | 4 | 469 | 0 | 1 | 5 | 88 | 1 | 67 | 30 | 10 |
31 | YADGIR | 4 | 4 | 85 | 641 | 0 | 1763 | 2489 | 6 | 6 | 184 | 33 | 181 | 12 | 185 | 294 | 74 | 58 | 2 |
Grand Total |