Report as on: 19/04/2025 09:03 PM
State:- JHARKHAND,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | BOKARO | 4 | 4 | 460 | 830 | 0 | 2439 | 3729 | 10 | 6 | 1487 | 10 | 10 | 10 | 138 | 100 | 18 | 90 | 10 |
2 | CHATRA | 1 | 1 | 95 | 125 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEOGHAR | 3 | 3 | 595 | 440 | 0 | 3423 | 4458 | 6 | 6 | 2110 | 6 | 6 | 6 | 110 | 120 | 90 | 53 | 7 |
4 | DHANBAD | 2 | 2 | 180 | 176 | 0 | 1173 | 1529 | 6 | 6 | 54 | 6 | 6 | 6 | 45 | 85 | 5 | 43 | 17 |
5 | DUMKA | 4 | 4 | 1550 | 1330 | 0 | 3161 | 6041 | 6 | 6 | 3105 | 8 | 8 | 6 | 735 | 2268 | 16 | 60 | 0 |
6 | EAST SINGHBUM | 1 | 1 | 153 | 269 | 0 | 1243 | 1665 | 1 | 6 | 257 | 2 | 2 | 1 | 25 | 100 | 30 | 10 | 0 |
7 | GARHWA | 2 | 2 | 475 | 475 | 0 | 1508 | 2458 | 5 | 6 | 1305 | 5 | 13 | 4 | 225 | 575 | 27 | 39 | 11 |
8 | GIRIDIH | 3 | 3 | 453 | 363 | 0 | 7520 | 8336 | 10 | 6 | 6170 | 14 | 13 | 13 | 396 | 214 | 93 | 92 | 8 |
9 | GODDA | 2 | 2 | 657 | 687 | 0 | 3174 | 4518 | 5 | 5 | 1398 | 4 | 23 | 3 | 19 | 106 | 6 | 30 | 20 |
10 | GUMLA | 3 | 3 | 195 | 228 | 0 | 1499 | 1922 | 5 | 0 | 22 | 2 | 4 | 4 | 160 | 136 | 20 | 32 | 18 |
11 | HAZARIBAGH | 4 | 4 | 223 | 400 | 0 | 778 | 1401 | 1 | 8 | 500 | 4 | 2 | 2 | 20 | 30 | 60 | 10 | 0 |
12 | JAMTARA | 0 | 0 | 0 | 0 | 0 | 1775 | 1775 | 6 | 4 | 1720 | 5 | 5 | 3 | 6 | 345 | 23 | 49 | 11 |
13 | KHUNTI | 1 | 1 | 268 | 83 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KODERMA | 2 | 2 | 332 | 327 | 0 | 1928 | 2587 | 4 | 6 | 1898 | 4 | 13 | 7 | 235 | 816 | 25 | 36 | 4 |
15 | LATEHAR | 2 | 2 | 458 | 439 | 0 | 3319 | 4216 | 6 | 6 | 3319 | 9 | 7 | 13 | 103 | 367 | 19 | 47 | 13 |
16 | LOHARDAGA | 2 | 2 | 110 | 120 | 0 | 2789 | 3019 | 6 | 6 | 2500 | 6 | 7 | 6 | 112 | 118 | 19 | 53 | 7 |
17 | PAKUR | 1 | 1 | 150 | 230 | 0 | 4944 | 5324 | 12 | 12 | 4808 | 13 | 5 | 2 | 12 | 155 | 9 | 77 | 43 |
18 | PALAMU | 4 | 4 | 535 | 615 | 0 | 7948 | 9098 | 12 | 12 | 2780 | 15 | 14 | 12 | 344 | 719 | 21 | 107 | 13 |
19 | RAMGARH | 1 | 1 | 225 | 240 | 0 | 0 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | RANCHI | 3 | 4 | 270 | 1125 | 6376 | 8294 | 16065 | 5 | 4 | 1351 | 4 | 3 | 6 | 140 | 123 | 18 | 41 | 9 |
21 | SAHEBGANJ | 1 | 1 | 180 | 100 | 0 | 847 | 1127 | 5 | 6 | 835 | 4 | 18 | 4 | 58 | 65 | 0 | 35 | 15 |
22 | SARAIKELA KHARSAWAN | 3 | 3 | 95 | 163 | 0 | 2905 | 3163 | 6 | 6 | 1493 | 23 | 7 | 12 | 231 | 210 | 29 | 46 | 14 |
23 | SIMDEGA | 2 | 2 | 851 | 600 | 0 | 2355 | 3806 | 6 | 6 | 2265 | 24 | 12 | 6 | 940 | 660 | 62 | 53 | 7 |
24 | WEST SINGHBHUM | 9 | 10 | 752 | 920 | 0 | 2735 | 4407 | 12 | 12 | 2585 | 12 | 24 | 12 | 461 | 312 | 70 | 120 | 0 |
Grand Total |