Report as on: 19/04/2025 08:54 PM
State:- HIMACHAL PRADESH,   
Inauguration Date : 22/03/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | BILASPUR | 0 | 0 | 0 | 0 | 0 | 628 | 628 | 2 | 2 | 537 | 2 | 5 | 2 | 52 | 22 | 56 | 20 | 0 |
2 | CHAMBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HAMIRPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KANGRA | 0 | 0 | 0 | 0 | 0 | 506 | 506 | 9 | 2 | 446 | 7 | 3 | 4 | 70 | 46 | 55 | 65 | 25 |
5 | KINNAUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KULLU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAHUL AND SPITI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SHIMLA | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SIRMAUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOLAN | 0 | 0 | 0 | 0 | 0 | 456 | 456 | 4 | 0 | 398 | 3 | 5 | 5 | 118 | 52 | 31 | 36 | 4 |
12 | UNA | 0 | 0 | 0 | 0 | 0 | 1007 | 1007 | 6 | 0 | 635 | 4 | 36 | 0 | 0 | 23 | 111 | 45 | 15 |
Grand Total |