A- A A+ English Hindi
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 19/04/2025 09:05 PM

State:- GUJARAT,    Inauguration Date : 05/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 AHMADABAD 1 1 0 0 0 1207 1207 3 3 437 3 3 3 185 60 15 30 0
2 AMRELI 2 2 0 0 0 851 851 4 4 8 0 0 0 0 20 10 22 18
3 ANAND 0 0 0 0 0 473 473 2 2 325 0 1 2 50 20 28 15 5
4 ARVALLI 0 0 0 0 0 2240 2240 2 2 10 3 0 0 0 600 12 16 4
5 BANAS KANTHA 0 0 0 0 0 1718 1718 3 3 343 0 2 2 75 100 39 24 6
6 BHARUCH 0 0 0 0 0 542 542 2 2 4 0 0 2 18 0 6 14 6
7 BHAVNAGAR 0 0 0 0 0 503 503 4 4 9 0 4 0 0 120 18 27 13
8 BOTAD 1 1 0 0 1430 2261 3691 4 4 2226 0 0 0 0 10 63 24 16
9 CHHOTAUDEPUR 2 2 225 235 0 511 971 2 2 20 4 4 3 50 65 28 18 2
10 DANG 0 0 0 0 0 638 638 2 2 584 0 0 1 303 0 4 11 9
11 DEVBHUMI DWARKA 4 4 130 194 0 1584 1908 6 6 940 4 2 1 25 410 164 47 13
12 DOHAD 2 2 37 40 0 1433 1510 4 4 1342 0 1 0 0 260 58 27 13
13 GANDHINAGAR 1 1 200 200 1434 831 2665 2 2 290 4 4 4 75 100 12 20 0
14 GIR SOMNATH 0 0 0 0 0 1055 1055 4 4 23 2 0 1 22 110 20 28 12
15 JAMNAGAR 4 4 64 846 0 1693 2603 4 4 1424 2 0 0 0 250 8 30 10
16 JUNAGADH 0 0 0 0 0 1332 1332 4 4 168 0 0 0 0 100 0 14 26
17 KACHCHH 0 0 0 0 0 2966 2966 10 10 0 0 10 0 0 300 64 61 39
18 KHEDA 1 1 19 30 0 1936 1985 2 2 620 1 0 2 22 200 18 15 5
19 MAHESANA 2 2 80 400 0 668 1148 2 2 0 0 2 1 22 15 10 10 10
20 Mahisagar 0 0 0 0 0 1757 1757 2 2 584 0 14 0 0 470 15 14 6
21 MORBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 NARMADA 2 2 0 0 0 2838 2838 4 4 10 0 0 2 81 200 12 20 20
23 NAVSARI 2 2 0 0 0 406 406 2 2 40 0 0 3 22 50 10 13 7
24 PANCH MAHALS 0 0 0 0 0 1514 1514 2 2 2 1 0 0 0 600 1 11 9
25 PATAN 2 2 83 208 0 583 874 2 2 4 2 2 2 53 50 4 20 0
26 PORBANDAR 2 2 0 0 0 1014 1014 2 2 450 2 2 2 29 608 20 20 0
27 RAJKOT 4 4 245 254 0 3374 3873 4 4 1157 0 4 0 0 400 14 24 16
28 SABAR KANTHA 4 4 134 482 0 2355 2971 3 3 7 1 2 4 160 0 17 23 7
29 SURAT 2 2 0 0 0 559 559 2 2 11 0 6 2 54 175 2 18 2
30 SURENDRANAGAR 1 1 0 0 0 1003 1003 4 4 520 3 11 5 40 200 40 39 1
31 TAPI 0 0 0 0 0 232 232 2 2 4 0 0 1 50 0 4 13 7
32 VADODARA 0 0 0 0 0 564 564 2 2 280 0 2 2 30 30 30 18 2
33 VALSAD 1 1 0 0 0 441 441 2 2 3 1 1 1 18 20 8 14 6
Grand Total