Report as on: 19/04/2025 08:49 PM
State:- CHHATTISGARH,   
Inauguration Date : |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | BALOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BALODA BAZAR | 1 | 1 | 110 | 152 | 0 | 422 | 684 | 1 | 3 | 422 | 2 | 0 | 1 | 85 | 0 | 10 | 6 | 4 |
3 | BALRAMPUR | 1 | 1 | 55 | 85 | 0 | 629 | 769 | 1 | 1 | 355 | 0 | 0 | 1 | 95 | 50 | 12 | 6 | 4 |
4 | BASTAR | 0 | 0 | 0 | 0 | 0 | 574 | 574 | 2 | 0 | 550 | 5 | 0 | 1 | 20 | 25 | 5 | 11 | 9 |
5 | BEMETARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BIJAPUR | 2 | 2 | 103 | 146 | 0 | 171 | 420 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 10 | 10 | 10 |
7 | BILASPUR | 1 | 1 | 327 | 86 | 0 | 0 | 413 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DANTEWADA | 0 | 0 | 0 | 0 | 0 | 246 | 246 | 2 | 1 | 228 | 0 | 0 | 2 | 63 | 5 | 0 | 12 | 8 |
9 | DHAMTARI | 1 | 1 | 25 | 126 | 0 | 488 | 639 | 1 | 1 | 455 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 |
10 | DURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARIYABAND | 0 | 0 | 0 | 0 | 0 | 412 | 412 | 1 | 3 | 157 | 1 | 0 | 1 | 16 | 0 | 0 | 7 | 3 |
12 | Gaurella Pendra Marwahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JANJGIR-CHAMPA | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 2 | 2 | 81 | 0 | 1 | 2 | 47 | 15 | 12 | 14 | 6 |
14 | JASHPUR | 0 | 0 | 0 | 0 | 0 | 224 | 224 | 1 | 0 | 157 | 1 | 1 | 1 | 76 | 6 | 8 | 9 | 1 |
15 | KABIRDHAM | 1 | 1 | 35 | 70 | 0 | 484 | 589 | 2 | 3 | 0 | 2 | 2 | 2 | 338 | 0 | 11 | 16 | 4 |
16 | KANKER | 2 | 2 | 88 | 64 | 0 | 386 | 538 | 2 | 2 | 320 | 0 | 0 | 3 | 94 | 0 | 70 | 13 | 7 |
17 | KONDAGAON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KORBA | 1 | 1 | 30 | 42 | 0 | 579 | 651 | 2 | 2 | 150 | 1 | 0 | 1 | 110 | 20 | 20 | 8 | 12 |
19 | KOREA | 0 | 0 | 0 | 0 | 0 | 204 | 204 | 1 | 1 | 170 | 8 | 19 | 1 | 62 | 0 | 9 | 9 | 1 |
20 | MAHASAMUND | 1 | 1 | 40 | 30 | 0 | 402 | 472 | 2 | 3 | 163 | 0 | 0 | 2 | 22 | 5 | 4 | 8 | 12 |
21 | MUNGELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | NARAYANPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RAIGARH | 0 | 0 | 0 | 0 | 0 | 365 | 365 | 1 | 2 | 5 | 0 | 0 | 1 | 42 | 10 | 10 | 7 | 3 |
24 | RAIPUR | 1 | 1 | 22 | 50 | 0 | 395 | 467 | 1 | 2 | 350 | 0 | 0 | 1 | 45 | 0 | 50 | 6 | 4 |
25 | RAJNANDGAON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SUKMA | 1 | 1 | 30 | 22 | 0 | 225 | 277 | 1 | 1 | 214 | 0 | 0 | 1 | 12 | 2 | 8 | 5 | 5 |
27 | SURAJPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SURGUJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total |