Report as on: 19/04/2025 09:06 PM
State:- BIHAR,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | ARARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARWAL | 1 | 1 | 0 | 0 | 0 | 160 | 160 | 1 | 1 | 6 | 2 | 1 | 2 | 50 | 110 | 6 | 8 | 2 |
3 | AURANGABAD | 2 | 2 | 0 | 0 | 0 | 925 | 925 | 3 | 4 | 8 | 26 | 46 | 3 | 150 | 40 | 3 | 23 | 7 |
4 | BANKA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BEGUSARAI | 1 | 1 | 0 | 0 | 0 | 323 | 323 | 1 | 2 | 315 | 1 | 1 | 1 | 15 | 10 | 12 | 8 | 2 |
6 | BHAGALPUR | 1 | 1 | 0 | 0 | 0 | 1214 | 1214 | 1 | 2 | 500 | 1 | 1 | 2 | 50 | 30 | 3 | 9 | 1 |
7 | BHOJPUR | 1 | 1 | 200 | 0 | 0 | 402 | 602 | 2 | 2 | 400 | 2 | 2 | 2 | 120 | 221 | 8 | 20 | 0 |
8 | BUXAR | 2 | 2 | 0 | 0 | 0 | 380 | 380 | 2 | 2 | 325 | 2 | 2 | 2 | 53 | 10 | 4 | 18 | 2 |
9 | DARBHANGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GAYA | 1 | 1 | 0 | 0 | 0 | 946 | 946 | 4 | 4 | 890 | 4 | 4 | 4 | 60 | 744 | 45 | 39 | 1 |
11 | GOPALGANJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JAMUI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JEHANABAD | 1 | 1 | 0 | 0 | 0 | 334 | 334 | 1 | 1 | 352 | 1 | 2 | 1 | 352 | 10 | 8 | 10 | 0 |
14 | KAIMUR (BHABUA) | 1 | 1 | 0 | 0 | 0 | 677 | 677 | 2 | 4 | 450 | 20 | 20 | 3 | 38 | 900 | 5 | 16 | 4 |
15 | KATIHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KHAGARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KISHANGANJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LAKHISARAI | 1 | 1 | 0 | 0 | 0 | 438 | 438 | 1 | 2 | 0 | 3 | 3 | 1 | 15 | 20 | 6 | 7 | 3 |
19 | MADHEPURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MADHUBANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MUNGER | 1 | 1 | 0 | 0 | 0 | 1480 | 1480 | 2 | 2 | 80 | 2 | 2 | 2 | 95 | 600 | 5 | 18 | 2 |
22 | MUZAFFARPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | NALANDA | 1 | 1 | 0 | 0 | 0 | 249 | 249 | 1 | 1 | 0 | 1 | 1 | 1 | 16 | 0 | 4 | 8 | 2 |
24 | NAWADA | 3 | 3 | 0 | 0 | 0 | 1149 | 1149 | 3 | 2 | 435 | 2 | 2 | 0 | 0 | 558 | 6 | 23 | 7 |
25 | PASHCHIM CHAMPARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | PATNA | 2 | 2 | 0 | 0 | 492 | 492 | 984 | 1 | 1 | 47 | 2 | 2 | 2 | 200 | 250 | 6 | 10 | 0 |
27 | PURBI CHAMPARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PURNIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROHTAS | 1 | 1 | 0 | 0 | 0 | 514 | 514 | 2 | 2 | 0 | 2 | 2 | 2 | 57 | 0 | 4 | 14 | 6 |
30 | SAHARSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | SAMASTIPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | SHEIKHPURA | 1 | 1 | 0 | 0 | 0 | 454 | 454 | 1 | 2 | 437 | 1 | 1 | 1 | 15 | 0 | 5 | 9 | 1 |
34 | SHEOHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | SITAMARHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | SIWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | SUPAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | VAISHALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total |