A- A A+ English Hindi
Loading...
Report - District wise Watershed Yatra Activity Status
Report - District wise Watershed Yatra Activity Status

Report as on: 19/04/2025 09:10 PM

State:- ARUNACHAL PRADESH,    Inauguration Date : 05/02/2025
S.No. District Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANJAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CHANGLANG 3 3 35 35 0 526 596 5 3 145 6 4 4 217 15234 8 38 12
3 DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 EAST KAMENG 0 0 0 0 0 347 347 4 3 115 8 3 3 170 5725 1 28 12
5 EAST SIANG 4 4 25 33 0 338 396 3 4 90 1 1 1 10 38 1 17 13
6 KAMLE 1 1 0 0 0 175 175 1 1 5 3 0 0 0 50 3 6 4
7 KRA DAADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 KURUNG KUMEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 LEPARADA 1 1 0 0 0 160 160 2 2 0 0 0 1 24 0 26 7 13
10 LOHIT 1 1 0 0 0 93 93 1 2 102 1 1 1 105 50 5 10 0
11 LONGDING 3 3 105 64 0 429 598 3 2 4 2 1 3 110 115 1 18 12
12 LOWER DIBANG VALLEY 2 2 0 0 0 182 182 2 2 122 3 3 11 66 295 7 17 3
13 LOWER SIANG 2 2 0 0 0 161 161 2 1 4 0 0 0 0 200 20 12 8
14 LOWER SUBANSIRI 0 0 0 0 0 117 117 2 5 15 31 0 2 62 70 1 12 8
15 NAMSAI 3 3 0 0 0 1058 1058 3 4 272 1 1 1 300 316 4 17 13
16 PAKKE KESSANG 1 1 0 0 0 67 67 1 2 3 0 0 0 0 20 3 6 4
17 PAPUM PARE 4 4 0 0 1173 269 1442 4 6 47 2 2 4 130 1625 2 13 27
18 SHI YOMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 SIANG 0 0 0 0 0 146 146 2 2 0 0 0 2 72 0 1 7 13
20 TAWANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 TIRAP 2 2 20 32 0 510 562 4 6 0 1 0 1 40 105 0 14 26
22 UPPER SIANG 1 1 0 0 0 151 151 2 1 100 0 0 0 0 0 0 5 15
23 UPPER SUBANSIRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 WEST KAMENG 1 1 0 0 0 593 593 4 0 0 4 0 4 323 215 33 22 18
25 WEST SIANG 3 4 0 0 0 336 336 4 4 130 0 0 0 0 20 0 12 28
Grand Total