Report as on: 19/04/2025 08:47 PM
State:- ANDHRA PRADESH,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Alluri Sitharama Raju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anakapalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ANANTAPUR | 5 | 5 | 20 | 60 | 0 | 1146 | 1226 | 5 | 5 | 1085 | 5 | 811 | 5 | 155 | 1345 | 59 | 50 | 0 |
4 | Annamayya | 9 | 9 | 0 | 0 | 0 | 2243 | 2243 | 9 | 9 | 1004 | 27 | 349 | 9 | 177 | 7804 | 104 | 85 | 5 |
5 | Bapatla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHITTOOR | 7 | 7 | 230 | 155 | 0 | 1837 | 2222 | 7 | 7 | 155 | 30 | 208 | 8 | 255 | 5495 | 80 | 60 | 10 |
7 | EAST GODAVARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GUNTUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kakinada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Konaseema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KRISHNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KURNOOL | 4 | 4 | 135 | 355 | 0 | 1189 | 1679 | 4 | 4 | 1128 | 4 | 316 | 4 | 115 | 7135 | 58 | 40 | 0 |
14 | Nandyal | 2 | 2 | 115 | 180 | 0 | 417 | 712 | 2 | 2 | 420 | 20 | 262 | 2 | 60 | 650 | 20 | 20 | 0 |
15 | NTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Palnadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parvathipuram Manyam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PRAKASAM | 7 | 7 | 0 | 0 | 1711 | 2586 | 4297 | 7 | 7 | 565 | 67 | 332 | 11 | 309 | 12795 | 80 | 66 | 4 |
19 | SPSR NELLORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SRIKAKULAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sri Sathya Sai | 1 | 1 | 0 | 0 | 0 | 992 | 992 | 1 | 1 | 977 | 1 | 223 | 1 | 75 | 609 | 10 | 10 | 0 |
22 | Tirupati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VISAKHAPATANAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VIZIANAGARAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | WEST GODAVARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Y.S.R. | 8 | 8 | 0 | 0 | 0 | 2515 | 2515 | 8 | 8 | 62 | 19 | 272 | 9 | 131 | 1011 | 110 | 68 | 12 |
Grand Total |