Report as on: 18/01/2025 06:31 PM
State : MAHARASHTRA District : YAVATMAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 3614027 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
2 | YAVATMAL-WDC - 3 /2021-22 | DIGRAS | WAIMENDI | Wai | 3614030 | Area covered under Soil and Moisture conservation activities | Graded Bunding |
Yet to Moderate |