Report as on: 02/06/2026 06:18 PM
| State : ANDHRA PRADESH District : Y.S.R. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Channakesapuram | 378720 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 2 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Channakesapuram | 378608 | Water Harvesting Structure (New created) | Gully plugs | |||
| 3 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Channakesapuram | 378612 | Water Harvesting Structure (New created) | Gully plugs | |||
| 4 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 3549105 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 3549107 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978547 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978548 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978549 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978550 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978551 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978552 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 39978553 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 27993173 | Vegetative and Engineering Structure | Gabion Structure | |||
| 14 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 378721 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 15 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 27993174 | Water Harvesting Structure (New created) | Check dams | |||
| 16 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 27993175 | Water Harvesting Structure (New created) | Check dams | |||
| 17 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 27993180 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 18 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 27993185 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 19 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 378460 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Accepted |
||
| 20 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 27993189 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 21 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 378461 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 22 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 378540 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 23 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 378562 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 24 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | B.KODUR | Papanapalle | 378727 | Water Harvesting Structure (Renovated) | Percolation tanks |
Yet to Moderate |
||
| 25 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39978545 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39978546 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987053 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987064 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987065 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987066 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987068 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987070 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987072 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987074 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987076 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987078 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987080 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987081 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987082 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987083 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987084 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 39987086 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 378722 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 44 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 378526 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 45 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | Mekavaripalle | 378528 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 46 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | MEKAVARIPALLI | M.Narasimhapuram | 378375 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 47 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Kondampalle | 378468 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 48 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 39978542 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 39987088 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 39987090 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378411 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 52 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010683 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 53 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010684 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 54 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010685 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
||
| 55 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010686 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
||
| 56 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010687 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 57 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010688 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
||
| 58 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010689 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
||
| 59 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010690 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 60 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 37010691 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 61 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378616 | Water Harvesting Structure (New created) | Gully plugs | |||
| 62 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378637 | Water Harvesting Structure (New created) | Gully plugs | |||
| 63 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378646 | Water Harvesting Structure (New created) | Gully plugs | |||
| 64 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378649 | Water Harvesting Structure (New created) | Gully plugs | |||
| 65 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378660 | Water Harvesting Structure (New created) | Gully plugs | |||
| 66 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378698 | Water Harvesting Structure (Renovated) | Check dams |
Yet to Moderate |
||
| 67 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PEDULLAPALLI | Peddullapalle | 378329 | Water Harvesting Structure (Renovated) | Percolation tanks |
Yet to Moderate |
||
| 68 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PRBHALAVEEDU | Prabhalaveedu | 378467 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 69 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PRBHALAVEEDU | Prabhalaveedu | 378731 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 70 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PRBHALAVEEDU | Prabhalaveedu | 21504135 | Water Harvesting Structure (New created) | Check dams | |||
| 71 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PRBHALAVEEDU | Prabhalaveedu | 378346 | Water Harvesting Structure (Renovated) | Percolation tanks |
Yet to Moderate |
||
| 72 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | PRBHALAVEEDU | Thipparajupalle | 378420 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 73 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THANGEDUPALLI | Thangedupalle | 39987092 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THANGEDUPALLI | Thangedupalle | 378428 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 75 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THANGEDUPALLI | Thangedupalle | 378466 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 76 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THANGEDUPALLI | Thangedupalle | 378671 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 77 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THANGEDUPALLI | Thangedupalle | 378689 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 78 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THANGEDUPALLI | Thangedupalle | 378348 | Water Harvesting Structure (Renovated) | Percolation tanks |
Accepted |
||
| 79 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THUMMALAPALLI | Venkatapuram | 378465 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 80 | Y.S.R.-WDC - 9 /2021-22 | B.KODUR | THUMMALAPALLI | Venkatapuram | 378469 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||