Report as on: 02/04/2026 10:25 PM
| State : ANDHRA PRADESH District : Y.S.R. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 3549079 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 3549081 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895523 | Vegetative and Engineering Structure | Loose Boulders | |||
| 4 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895524 | Vegetative and Engineering Structure | Loose Boulders | |||
| 5 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 378543 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 6 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 378588 | Vegetative and Engineering Structure | Others | |||
| 7 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895499 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 8 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895504 | Water Harvesting Structure (New created) | Check dams | |||
| 9 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233598 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 10 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233600 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 11 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233601 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 12 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233602 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 13 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233603 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 14 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233604 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 15 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233606 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 16 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233607 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 17 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233608 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 18 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233609 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 19 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233611 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 20 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 28233613 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 21 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895486 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 22 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895487 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 23 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895488 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 24 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895489 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 25 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895490 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 26 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 29895491 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 27 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 378529 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |
||
| 28 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | MUDUMALA | Mudumala | 378536 | Water Harvesting Structure (Renovated) | Percolation tanks | |||
| 29 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 3549067 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 3549069 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 3549071 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 3549073 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 3549075 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 3549077 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378318 | Vegetative and Engineering Structure | Gabion Structure |
Rejected Rejected Yet to Moderate |
||
| 36 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378345 | Vegetative and Engineering Structure | Gabion Structure |
Accepted |
||
| 37 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895519 | Vegetative and Engineering Structure | Gabion Structure | |||
| 38 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895520 | Vegetative and Engineering Structure | Gabion Structure | |||
| 39 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378519 | Vegetative and Engineering Structure | Loose Boulders |
Yet to Moderate |
||
| 40 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378524 | Vegetative and Engineering Structure | Loose Boulders |
Yet to Moderate |
||
| 41 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378561 | Vegetative and Engineering Structure | Loose Boulders |
Accepted |
||
| 42 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036099 | Vegetative and Engineering Structure | Loose Boulders | |||
| 43 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036101 | Vegetative and Engineering Structure | Loose Boulders | |||
| 44 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895521 | Vegetative and Engineering Structure | Loose Boulders | |||
| 45 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895522 | Vegetative and Engineering Structure | Loose Boulders | |||
| 46 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378615 | Vegetative and Engineering Structure | Others | |||
| 47 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378691 | Vegetative and Engineering Structure | Others |
Accepted |
||
| 48 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378449 | Water Harvesting Structure (New created) | Amrit Sarovar |
Accepted Yet to Moderate |
||
| 49 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378710 | Water Harvesting Structure (New created) | Check dams |
Accepted |
||
| 50 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036077 | Water Harvesting Structure (New created) | Check dams | |||
| 51 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036080 | Water Harvesting Structure (New created) | Check dams | |||
| 52 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036082 | Water Harvesting Structure (New created) | Check dams | |||
| 53 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036083 | Water Harvesting Structure (New created) | Check dams | |||
| 54 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26036084 | Water Harvesting Structure (New created) | Check dams | |||
| 55 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895513 | Water Harvesting Structure (New created) | Check dams | |||
| 56 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895514 | Water Harvesting Structure (New created) | Check dams | |||
| 57 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895515 | Water Harvesting Structure (New created) | Check dams | |||
| 58 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 29895516 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 59 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 26035995 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 60 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 30391061 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 61 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 30391062 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 62 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 30391063 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 63 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 30391065 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 64 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 30391066 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 65 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 30391076 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 66 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378373 | Water Harvesting Structure (New created) | Gully plugs | |||
| 67 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378378 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 68 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378384 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 69 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378451 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 70 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 378452 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 71 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 1511839 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 72 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 28202725 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 73 | Y.S.R.-WDC - 6 /2021-22 | BRAHMAMGARIMATHAM. | PALUGURALLAPALLI | Palugurallapalle | 28202726 | Water Harvesting Structure (New created) | Percolation tanks | |||