Report as on: 02/04/2026 10:28 PM
| State : ANDHRA PRADESH District : Y.S.R. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392154 | Vegetative and Engineering Structure | Gabion Structure | |||
| 2 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392156 | Vegetative and Engineering Structure | Gabion Structure | |||
| 3 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392147 | Vegetative and Engineering Structure | Loose Boulders | |||
| 4 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392219 | Vegetative and Engineering Structure | Loose Boulders |
Yet to Moderate |
||
| 5 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392165 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 6 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392199 | Water Harvesting Structure (New created) | Gully plugs | |||
| 7 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392201 | Water Harvesting Structure (New created) | Gully plugs | |||
| 8 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392203 | Water Harvesting Structure (New created) | Gully plugs | |||
| 9 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392204 | Water Harvesting Structure (New created) | Gully plugs | |||
| 10 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392206 | Water Harvesting Structure (New created) | Gully plugs | |||
| 11 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392208 | Water Harvesting Structure (New created) | Gully plugs |
Accepted |
||
| 12 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392209 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 13 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392210 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 14 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392211 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 15 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Abbusahebpeta | 392212 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 16 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 392153 | Vegetative and Engineering Structure | Gabion Structure | |||
| 17 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 392155 | Vegetative and Engineering Structure | Gabion Structure | |||
| 18 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 23682512 | Vegetative and Engineering Structure | Loose Boulders | |||
| 19 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 37626322 | Water Harvesting Structure (New created) | Check dams | |||
| 20 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 37626324 | Water Harvesting Structure (New created) | Check dams | |||
| 21 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 37626325 | Water Harvesting Structure (New created) | Check dams | |||
| 22 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 37626326 | Water Harvesting Structure (New created) | Check dams | |||
| 23 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 30000499 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 24 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 30000500 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 25 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 30000501 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 26 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 30000502 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 27 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 30000503 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 28 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | Chintalacheruvu | 30000504 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 29 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | CHINTHALA CHERUVU | C.Kothapalle | 392177 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
| 30 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549098 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549099 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549100 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549101 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549102 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549103 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549104 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 3549106 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392178 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
||
| 39 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392190 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
| 40 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392157 | Vegetative and Engineering Structure | Gabion Structure | |||
| 41 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392158 | Vegetative and Engineering Structure | Gabion Structure | |||
| 42 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392159 | Vegetative and Engineering Structure | Gabion Structure | |||
| 43 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392149 | Vegetative and Engineering Structure | Loose Boulders | |||
| 44 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392161 | Vegetative and Engineering Structure | Loose Boulders | |||
| 45 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392163 | Vegetative and Engineering Structure | Loose Boulders | |||
| 46 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 25137287 | Vegetative and Engineering Structure | Loose Boulders |
Yet to Moderate |
||
| 47 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 4217211 | Water Harvesting Structure (New created) | Amrit Sarovar | |||
| 48 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392191 | Water Harvesting Structure (New created) | Check dams | |||
| 49 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 25685205 | Water Harvesting Structure (New created) | Check dams | |||
| 50 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 25685206 | Water Harvesting Structure (New created) | Check dams | |||
| 51 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 25685207 | Water Harvesting Structure (New created) | Check dams | |||
| 52 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 25685208 | Water Harvesting Structure (New created) | Check dams | |||
| 53 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 25685209 | Water Harvesting Structure (New created) | Check dams | |||
| 54 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 37010680 | Water Harvesting Structure (New created) | Check dams | |||
| 55 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 37010681 | Water Harvesting Structure (New created) | Check dams | |||
| 56 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 37010682 | Water Harvesting Structure (New created) | Check dams | |||
| 57 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392174 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 58 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 28202786 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 59 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 28202788 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 60 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 28202790 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 61 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 28202792 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 62 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392213 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 63 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392214 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 64 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392215 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 65 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392216 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 66 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392217 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 67 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | KONGALAVEEDU | Kongalaveedu | 392218 | Water Harvesting Structure (New created) | Gully plugs |
Yet to Moderate |
||
| 68 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | PUTTAYAPALLI | Puttayapalle | 392160 | Vegetative and Engineering Structure | Gabion Structure | |||
| 69 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | PUTTAYAPALLI | Puttayapalle | 392151 | Vegetative and Engineering Structure | Loose Boulders | |||
| 70 | Y.S.R.-WDC - 1 /2021-22 | BADVEL | PUTTAYAPALLI | Puttayapalle | 392152 | Vegetative and Engineering Structure | Loose Boulders | |||