Report as on: 14/07/2026 07:44 AM
| State : MAHARASHTRA District : WASHIM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602800 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602801 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602802 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602803 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602804 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602805 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602806 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602807 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602808 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602809 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602810 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602811 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602812 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602814 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602815 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602816 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602817 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602818 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602819 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602820 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602821 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602822 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602823 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602824 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602825 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602826 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602827 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | WASHIM-WDC - 3 /2021-22 | WASHIM | ANSING | Ansing | 42602828 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | WASHIM-WDC - 3 /2021-22 | WASHIM | PIMPALGAON | Khadsing | 42602813 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | WASHIM-WDC - 3 /2021-22 | WASHIM | PIMPALGAON | Khadsing | 4341080 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 31 | WASHIM-WDC - 3 /2021-22 | WASHIM | PIMPALGAON | Khadsing | 4341081 | Area covered under Soil and Moisture conservation activities | Graded Bunding |
Yet to Moderate |
Accepted |
Yet to Moderate |