Report as on: 19/01/2025 12:00 AM
State : MAHARASHTRA District : WASHIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | WASHIM-WDC - 3 /2021-22 | WASHIM | PIMPALGAON | Khadsing | 4341080 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
2 | WASHIM-WDC - 3 /2021-22 | WASHIM | PIMPALGAON | Khadsing | 4341081 | Area covered under Soil and Moisture conservation activities | Graded Bunding |
Yet to Moderate |
Accepted |
|