Report as on: 29/05/2026 11:03 PM
| State : MAHARASHTRA District : WARDHA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 5493584 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132008 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 3 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132009 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 4 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132010 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 5 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132011 | Area covered under Soil and Moisture conservation activities | Graded Bunding | |||
| 6 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42131995 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 7 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42131996 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 8 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42131998 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 9 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42131999 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 10 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132000 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 11 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132001 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 12 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132002 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 13 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132003 | Water Harvesting Structure (New created) | Others | |||
| 14 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132004 | Water Harvesting Structure (New created) | Others | |||
| 15 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132005 | Water Harvesting Structure (New created) | Others | |||
| 16 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132006 | Water Harvesting Structure (New created) | Others | |||
| 17 | WARDHA-WDC - 4 /2021-22 | SELOO | CHANDKI | Chanki | 42132007 | Water Harvesting Structure (New created) | Others | |||
| 18 | WARDHA-WDC - 4 /2021-22 | SELOO | CHARMANDAL | Charmandal | 5493586 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
Accepted |
Accepted |
| 19 | WARDHA-WDC - 4 /2021-22 | SELOO | CHARMANDAL | Charmandal | 42132043 | Water Harvesting Structure (New created) | Others | |||
| 20 | WARDHA-WDC - 4 /2021-22 | SELOO | CHARMANDAL | Charmandal | 42132044 | Water Harvesting Structure (New created) | Others | |||
| 21 | WARDHA-WDC - 4 /2021-22 | SELOO | DEWULGAON | Deulgaon | 5493496 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | WARDHA-WDC - 4 /2021-22 | SELOO | DEWULGAON | Deulgaon | 42131997 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 23 | WARDHA-WDC - 4 /2021-22 | SELOO | DEWULGAON | Deulgaon | 42132033 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 24 | WARDHA-WDC - 4 /2021-22 | SELOO | DEWULGAON | Deulgaon | 42132034 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 25 | WARDHA-WDC - 4 /2021-22 | SELOO | DEWULGAON | Deulgaon | 42132035 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 26 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42131994 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 27 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132036 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 28 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132046 | Vegetative and Engineering Structure | Loose Boulders | |||
| 29 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132037 | Water Harvesting Structure (New created) | Others | |||
| 30 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132038 | Water Harvesting Structure (New created) | Others | |||
| 31 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132039 | Water Harvesting Structure (New created) | Others | |||
| 32 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132040 | Water Harvesting Structure (New created) | Others | |||
| 33 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132045 | Water Harvesting Structure (New created) | Others | |||
| 34 | WARDHA-WDC - 4 /2021-22 | SELOO | KOTMBA | Kotamba | 42132047 | Water Harvesting Structure (New created) | Others | |||
| 35 | WARDHA-WDC - 4 /2021-22 | SELOO | MAHABLA | Kolhi | 42132041 | Water Harvesting Structure (New created) | Others | |||
| 36 | WARDHA-WDC - 4 /2021-22 | SELOO | MAHABLA | Kolhi | 42132042 | Water Harvesting Structure (New created) | Others | |||