Report as on: 02/06/2026 06:21 PM
| State : ANDHRA PRADESH District : VIZIANAGARAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | CHINAKADA | Chinakada | 39996747 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | DATTI RAJERU | Datti Rajeru | 39994530 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | DATTI RAJERU | Datti Rajeru | 39994531 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | DATTI RAJERU | Datti Rajeru | 39994532 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | DATTI RAJERU | Datti Rajeru | 39994533 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | DATTI RAJERU | Datti Rajeru | 39994534 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | GUTCHIMI | Gutchimi | 39994535 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | GUTCHIMI | Gutchimi | 39994536 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | GUTCHIMI | Gutchimi | 39994537 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | GUTCHIMI | Gutchimi | 39996752 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | KANNAM | Kannam | 39994469 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | K.KRISHNAPURAM | Korapakrishna Puram | 39996653 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | KOMATIPALLI | Komatipalle | 39994471 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | MARADAM | Maradam | 39994473 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | MARADAM | Maradam | 39994475 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | MARADAM | Maradam | 39994477 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | MARADAM | Maradam | 39994479 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | PATCHALAVALASA | Pachalavalasa | 39994485 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | PATCHALAVALASA | Pachalavalasa | 39996652 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | PEDAMANAPURAM | Pedamanapuram | 39994525 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | P.LINGALAVALASA | Pappala Lingalavalasa | 39994481 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | P.LINGALAVALASA | Pappala Lingalavalasa | 39994483 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | P.LINGALAVALASA | Pappala Lingalavalasa | 39994526 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | P.LINGALAVALASA | Pappala Lingalavalasa | 39994527 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | P.LINGALAVALASA | Pappala Lingalavalasa | 39996651 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | P.LINGALAVALASA | Pappala Lingalavalasa | 39996654 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | RAMACHANDRAPURAM | Neelakanta Rajapuram | 39994524 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.BOORJAVALASA | S. Burjavalasa | 39977710 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.BOORJAVALASA | S. Burjavalasa | 39977711 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.BOORJAVALASA | S. Burjavalasa | 39994521 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.BOORJAVALASA | S. Burjavalasa | 39994522 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.BOORJAVALASA | S. Burjavalasa | 39994523 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.BOORJAVALASA | S. Burjavalasa | 39996753 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.CHINTALAVALASA | S.Chintalavalasa | 39994487 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.CHINTALAVALASA | S.Chintalavalasa | 39994489 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | S.CHINTALAVALASA | S.Chintalavalasa | 39994492 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | SHIKARUGANJI | Shikaruganji | 39977712 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | SHIKARUGANJI | Shikaruganji | 39994494 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | SHIKARUGANJI | Shikaruganji | 39994496 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | SHIKARUGANJI | Shikaruganji | 39994520 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | SHIKARUGANJI | Shikaruganji | 25590106 | Water Harvesting Structure (New created) | Check dams |
Accepted |
||
| 42 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | TADENDORAVALASA | Tadendoravalasa | 39996744 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | TADENDORAVALASA | Tadendoravalasa | 39996745 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | TADENDORAVALASA | Tadendoravalasa | 39996746 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39977713 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39977714 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39994498 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39994500 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39996655 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39996656 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39996749 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39996750 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VINDHYAVASI | Vindhyavasi | 39996751 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39994502 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39994528 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39994529 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39996748 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39996754 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39996755 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39996756 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | VIZIANAGARAM-WDC - 2 /2021-22 | DATTIRAJERU | VIZIARAMPURAM | Viziaramapuram | 39996757 | Area brought under Horticulture | Pomology/Fruticulture | |||