Report as on: 20/04/2025 05:07 AM
State : MANIPUR District : UKHRUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | UKHRUL-WDC - 1 /2021-22 | CHINGAI | KHAMASOM PHUNGREI | Khamasom Phungrei | 26477278 | Water Harvesting Structure (New created) | Farm Ponds | |||
2 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Sihai | Sihai Khunou | 26477279 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |