Report as on: 01/08/2025 11:29 PM
State : MANIPUR District : UKHRUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | UKHRUL-WDC - 1 /2021-22 | CHINGAI | Huishu | Huishu | 28028532 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
2 | UKHRUL-WDC - 1 /2021-22 | CHINGAI | KHAMASOM PHUNGREI | Khamasom Phungrei | 28028330 | Area brought under Horticulture | Pomology/Fruticulture | |||
3 | UKHRUL-WDC - 1 /2021-22 | CHINGAI | KHAMASOM PHUNGREI | Khamasom Phungrei | 26477278 | Water Harvesting Structure (New created) | Farm Ponds | |||
4 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Khamasom | Khamasom | 28028533 | Area brought under Horticulture | Pomology/Fruticulture | |||
5 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Khamasom | Khamasom | 28028328 | Water Harvesting Structure (New created) | Farm Ponds | |||
6 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Lunghar | Lunghar | 28028319 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
7 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Lunghar | Lunghar | 28028325 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
8 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Sihai | Sihai Khunou | 28028333 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
9 | UKHRUL-WDC - 1 /2021-22 | UKHRUL | Sihai | Sihai Khunou | 26477279 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |