Report as on: 02/06/2026 06:16 PM
| State : ARUNACHAL PRADESH District : TIRAP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | TIRAP-WDC - 1 /2021-22 | BORDURIA | BORDURIA | Lingdonthong | 38274847 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | TIRAP-WDC - 1 /2021-22 | Khonsa | NOKSA | Noksa | 38274846 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Accepted |
Accepted |
Accepted |
| 3 | TIRAP-WDC - 1 /2021-22 | Khonsa | NOKSA | Noksa | 38274848 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Accepted |
| 4 | TIRAP-WDC - 1 /2021-22 | Khonsa | OLD TUPI | Old Tupi | 38274845 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Accepted |
Accepted |
Accepted |