Report as on: 02/04/2026 10:44 PM
| State : TRIPURA District : Sepahijala | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Sepahijala-WDC - 2 /2021-22 | Kathalia | Kathalia | Kanthalia[ Kathalia GP] | 3201885 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
| 2 | Sepahijala-WDC - 2 /2021-22 | Kathalia | Kathalia | Kanthalia[ Kathalia GP] | 25196444 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 3 | Sepahijala-WDC - 2 /2021-22 | Kathalia | South Maheshpur | Mahespur[ South Maheshpur GP] | 3201886 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Yet to Moderate |
||
| 4 | Sepahijala-WDC - 2 /2021-22 | Kathalia | South Maheshpur | Mahespur[ South Maheshpur GP] | 26482470 | Water Harvesting Structure (New created) | Farm Ponds | |||