Report as on: 05/03/2026 03:39 AM
| State : GOA District : SOUTH GOA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | SOUTH GOA-WDC - 5 /2021-22 | QUEPEM | BARCEM | Gocoldem | 33829321 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | SOUTH GOA-WDC - 5 /2021-22 | QUEPEM | BARCEM | Gocoldem | 33829329 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | SOUTH GOA-WDC - 5 /2021-22 | QUEPEM | BARCEM | Gocoldem | 33829337 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||