Report as on: 05/03/2026 03:40 AM
| State : GOA District : SOUTH GOA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | SOUTH GOA-WDC - 1 /2021-22 | Dharbandora | DHARBANDORA | Darbandora | 34814681 | Area brought under Afforestation / Agriculture / Pasture etc. | Others | |||
| 2 | SOUTH GOA-WDC - 1 /2021-22 | Dharbandora | KIRLAPAL-DABHAL | Camarconda | 34999180 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||