Report as on: 29/05/2026 11:03 PM
| State : MAHARASHTRA District : SOLAPUR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | SOLAPUR-WDC - 3 /2021-22 | MADHA | BUDRUKWADI | Budrukwadi | 40230026 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | SOLAPUR-WDC - 3 /2021-22 | MADHA | BUDRUKWADI | Budrukwadi | 5834371 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 3 | SOLAPUR-WDC - 3 /2021-22 | MADHA | BUDRUKWADI | Budrukwadi | 5834403 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 4 | SOLAPUR-WDC - 3 /2021-22 | MADHA | KEWAD | Kewad | 40230027 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | SOLAPUR-WDC - 3 /2021-22 | MADHA | KHAIRADPACHUFULWADI | Khairao | 40230028 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | SOLAPUR-WDC - 3 /2021-22 | MADHA | KHAIRADPACHUFULWADI | Khairao | 40230029 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230030 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230031 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230032 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230033 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230034 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230035 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230036 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230037 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230038 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230039 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230040 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230041 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230042 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230043 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230044 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230045 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230046 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 40230047 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834365 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
Accepted |
| 26 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834366 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
Accepted |
| 27 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834367 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 28 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834368 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 29 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834369 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
|
| 30 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834370 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 31 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834372 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 32 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834373 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 33 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834374 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 34 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834375 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 35 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834376 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 36 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834377 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 37 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834378 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 38 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834397 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 39 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834398 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
Accepted |
| 40 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834399 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 41 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834400 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 42 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834401 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
Accepted |
| 43 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834402 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 44 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834404 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 45 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834405 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
Accepted |
Accepted |
| 46 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834406 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 47 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834407 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 48 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834408 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 49 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834409 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 50 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5652244 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Accepted |
| 51 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5652245 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Accepted |
| 52 | SOLAPUR-WDC - 3 /2021-22 | MADHA | MANEGAON | Manegaon | 5834396 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Accepted |