Report as on: 19/01/2025 12:05 AM
State : HIMACHAL PRADESH District : SHIMLA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | SHIMLA-WDC - 1 /2021-22 | CHAUHARA | Banoti | Gharshal (1-2) | 988662 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
2 | SHIMLA-WDC - 1 /2021-22 | CHAUHARA | RANOL (BP) | Ranol (25) | 988665 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |
||
3 | SHIMLA-WDC - 1 /2021-22 | CHAUHARA | SARIBASA (BP) | Sari (24) | 988670 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |
||
4 | SHIMLA-WDC - 1 /2021-22 | CHAUHARA | THANA (BP) | Jhalwari (9) | 988675 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |
||
5 | SHIMLA-WDC - 1 /2021-22 | CHAUHARA | TODSA (BP) | Kutra (7) | 988671 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Accepted |
Accepted |
Accepted |