Report as on: 19/10/2025 01:51 PM
State : BIHAR District : ROHTAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | ROHTAS-WDC - 3 /2021-22 | NAWHATTA | NAUHATTA | Banua | 7764344 | Water Harvesting Structure (New created) | Percolation tanks | |||
2 | ROHTAS-WDC - 3 /2021-22 | NAWHATTA | ULLI BANAHI | Uli Banahi | 7764345 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
3 | ROHTAS-WDC - 3 /2021-22 | NAWHATTA | ULLI BANAHI | Uli Banahi | 7920753 | Water Harvesting Structure (Renovated) | Others |
Yet to Moderate |