Report as on: 14/07/2026 07:48 AM
| State : MAHARASHTRA District : RATNAGIRI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | CHINDRAVALI | 5517734 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | CHINDRAVALI | 5517736 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Kondvi | 5517737 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 5517735 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 5517738 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667023 | Vegetative and Engineering Structure | Gabion Structure | |||
| 7 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667024 | Vegetative and Engineering Structure | Gabion Structure | |||
| 8 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667025 | Vegetative and Engineering Structure | Gabion Structure | |||
| 9 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667026 | Vegetative and Engineering Structure | Gabion Structure | |||
| 10 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667027 | Vegetative and Engineering Structure | Gabion Structure | |||
| 11 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667028 | Vegetative and Engineering Structure | Gabion Structure | |||
| 12 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667029 | Vegetative and Engineering Structure | Gabion Structure | |||
| 13 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667030 | Vegetative and Engineering Structure | Gabion Structure | |||
| 14 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Dangewadi | 42450427 | Vegetative and Engineering Structure | Gabion Structure | |||
| 15 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Dangewadi | 42450429 | Vegetative and Engineering Structure | Gabion Structure | |||
| 16 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Dangewadi | 42450431 | Vegetative and Engineering Structure | Gabion Structure | |||
| 17 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42472727 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42472728 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42472729 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42472730 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42472731 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42472732 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450407 | Vegetative and Engineering Structure | Gabion Structure | |||
| 24 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450409 | Vegetative and Engineering Structure | Gabion Structure | |||
| 25 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450411 | Vegetative and Engineering Structure | Gabion Structure | |||
| 26 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450413 | Vegetative and Engineering Structure | Gabion Structure | |||
| 27 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450415 | Vegetative and Engineering Structure | Gabion Structure | |||
| 28 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450417 | Vegetative and Engineering Structure | Gabion Structure | |||
| 29 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450419 | Vegetative and Engineering Structure | Gabion Structure | |||
| 30 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450421 | Vegetative and Engineering Structure | Gabion Structure | |||
| 31 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450423 | Vegetative and Engineering Structure | Gabion Structure | |||
| 32 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | HATKHAMBA | Hatkhamba | 42450425 | Vegetative and Engineering Structure | Gabion Structure | |||
| 33 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | PANVAL | PANVAL | 42472726 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517731 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 35 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517732 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 36 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517733 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 37 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472738 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472739 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472740 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472741 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472742 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472743 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472744 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472745 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 42472746 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667031 | Vegetative and Engineering Structure | Gabion Structure | |||
| 47 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667032 | Vegetative and Engineering Structure | Gabion Structure | |||
| 48 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667033 | Vegetative and Engineering Structure | Gabion Structure | |||
| 49 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667034 | Vegetative and Engineering Structure | Gabion Structure | |||
| 50 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667035 | Vegetative and Engineering Structure | Gabion Structure | |||
| 51 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667036 | Vegetative and Engineering Structure | Gabion Structure | |||
| 52 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667037 | Vegetative and Engineering Structure | Gabion Structure | |||