Report as on: 12/04/2026 04:36 PM
| State : MAHARASHTRA District : RATNAGIRI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | CHINDRAVALI | 5517734 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | CHINDRAVALI | 5517736 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Kondvi | 5517737 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 5517735 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 5517738 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667023 | Vegetative and Engineering Structure | Gabion Structure | |||
| 7 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667024 | Vegetative and Engineering Structure | Gabion Structure | |||
| 8 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667025 | Vegetative and Engineering Structure | Gabion Structure | |||
| 9 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667026 | Vegetative and Engineering Structure | Gabion Structure | |||
| 10 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667027 | Vegetative and Engineering Structure | Gabion Structure | |||
| 11 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667028 | Vegetative and Engineering Structure | Gabion Structure | |||
| 12 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667029 | Vegetative and Engineering Structure | Gabion Structure | |||
| 13 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | CHINDRAVALI | Umare | 38667030 | Vegetative and Engineering Structure | Gabion Structure | |||
| 14 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517731 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 15 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517732 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 16 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 5517733 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 17 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667031 | Vegetative and Engineering Structure | Gabion Structure | |||
| 18 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667032 | Vegetative and Engineering Structure | Gabion Structure | |||
| 19 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667033 | Vegetative and Engineering Structure | Gabion Structure | |||
| 20 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667034 | Vegetative and Engineering Structure | Gabion Structure | |||
| 21 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667035 | Vegetative and Engineering Structure | Gabion Structure | |||
| 22 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667036 | Vegetative and Engineering Structure | Gabion Structure | |||
| 23 | RATNAGIRI-WDC - 9 /2021-22 | RATNAGIRI | ZAREWADI | Zarewadi | 38667037 | Vegetative and Engineering Structure | Gabion Structure | |||