Report as on: 14/07/2026 07:42 AM
| State : MAHARASHTRA District : RATNAGIRI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KONDPHANASVALE | Kond Fansavane | 42499430 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KONDPHANASVALE | Kond Fansavane | 42499431 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KONDPHANASVALE | Kond Fansavane | 42499432 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499391 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499392 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499393 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499394 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499395 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499433 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499434 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499435 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499436 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 13 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499437 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 14 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499438 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 15 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499439 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 16 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | KUMBARLI | Kumbharli | 42499440 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 17 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | MUNDE T CHIPALUN | Mundhe Tarf Chiplun | 42499396 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | MUNDE T CHIPALUN | Mundhe Tarf Chiplun | 42499397 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 19 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | MUNDE T CHIPALUN | Mundhe Tarf Chiplun | 42499398 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | MUNDE T CHIPALUN | Mundhe Tarf Chiplun | 42499399 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 21 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | MUNDE T CHIPALUN | Mundhe Tarf Chiplun | 42499400 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | PIMPALI BK. | Pimpli Bk. | 42499402 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | PIMPALI BK. | Pimpli Bk. | 42499403 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | PIMPALI BK. | Pimpli Bk. | 42499404 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | PIMPALI BK. | Pimpli Bk. | 42499405 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | POPHALI BK | Pophali | 39656123 | Water Harvesting Structure (New created) | Farm Ponds |
Yet to Moderate |
||
| 27 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | POPHALI BK | Pophali Bk. | 42499401 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499406 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499407 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499408 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499409 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499410 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499411 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499412 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499413 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499414 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499415 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499416 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499417 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499418 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499419 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499420 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499421 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499422 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499423 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | SHIRGAON | Shirgaon | 42499424 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | TALSAR | Talsar | 42499425 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | TALSAR | Talsar | 42499426 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | TALSAR | Talsar | 42499427 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | TALSAR | Talsar | 42499428 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | RATNAGIRI-WDC - 3 /2021-22 | CHIPALUN | TALSAR | Talsar | 42499429 | Area brought under Horticulture | Pomology/Fruticulture | |||