Report as on: 20/04/2025 01:53 AM
State : UT of JAMMU AND KASHMIR District : RAJOURI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148503 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
2 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148505 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
3 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148506 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
4 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148507 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
5 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148508 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
6 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148509 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
7 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148510 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
8 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148527 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
9 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148529 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
10 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148534 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
11 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Dhera sanwala | Dhara Sanwla | 5148535 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
12 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148513 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
13 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148514 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
14 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148516 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
15 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148517 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
16 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148519 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
17 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148521 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
18 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Doongi Brahmana | Doongi Brahmana[ Doongi Brahmana GP] | 5148522 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
19 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Namblan | Namblan | 5148542 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
20 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Namblan | Namblan | 5148545 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
21 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Namblan | Namblan | 5148550 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |
Yet to Moderate |
||
22 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Namblan | Namblan | 5148554 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
23 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Thathali Ponthal | Thathyali | 5148559 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
24 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Thathali Ponthal | Thathyali | 5148566 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
25 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Thathali Ponthal | Thathyali | 5148568 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
26 | RAJOURI-WDC - 1 /2021-22 | DOONGI | Thathali Ponthal | Thathyali | 5148570 | Vegetative and Engineering Structure | Irrigation/Drainage Channel |