Report as on: 18/01/2025 11:57 PM
State : KARNATAKA District : RAICHUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | RAICHUR-WDC - 2 /2021-22 | MASKI | BAPPUR | Boppur | 8723576 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation | |||
2 | RAICHUR-WDC - 2 /2021-22 | MASKI | BAPPUR | Hanpanhal | 3691436 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
3 | RAICHUR-WDC - 2 /2021-22 | MASKI | GUNDA | Bommanahal-U | 8723437 | Area covered under Soil and Moisture conservation activities | Others |