Report as on: 02/04/2026 10:47 PM
| State : UT of JAMMU AND KASHMIR District : POONCH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 5135816 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 2 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 5135823 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 3 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 34424519 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 4 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 34424520 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 5 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 34424521 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 6 | POONCH-WDC - 1 /2021-22 | MANDI | Baila | Baila[ Baila GP] | 34424522 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 7 | POONCH-WDC - 1 /2021-22 | Sathra | Chakrara | Bandi Kama Khan | 5135876 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 8 | POONCH-WDC - 1 /2021-22 | Sathra | Chakrara | Bandi Kama Khan | 34424545 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 9 | POONCH-WDC - 1 /2021-22 | Sathra | Chakrara | Bandi Kama Khan | 34424546 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 10 | POONCH-WDC - 1 /2021-22 | Sathra | Chakrara | Chak Rara | 34424561 | Vegetative and Engineering Structure | Others | |||
| 11 | POONCH-WDC - 1 /2021-22 | Sathra | Chakrara | Chak Rara | 34424544 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 12 | POONCH-WDC - 1 /2021-22 | Sathra | Danna Dhakran | Dana Dhakran | 34424523 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 13 | POONCH-WDC - 1 /2021-22 | Sathra | Dhara | Dhara | 34424551 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 14 | POONCH-WDC - 1 /2021-22 | Sathra | Dhara | Dhara | 34424552 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 15 | POONCH-WDC - 1 /2021-22 | Sathra | Fathepur | Fatehpur | 5135831 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 16 | POONCH-WDC - 1 /2021-22 | Sathra | Fathepur | Fatehpur | 34424517 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 17 | POONCH-WDC - 1 /2021-22 | Sathra | Fathepur | Fatehpur | 34424518 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 18 | POONCH-WDC - 1 /2021-22 | Sathra | Fathepur | Fatehpur | 5135867 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 19 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Gali | 5135841 | Area covered under Soil and Moisture conservation activities | Others | |||
| 20 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Gali | 34424560 | Vegetative and Engineering Structure | Others | |||
| 21 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 5135833 | Area covered under Soil and Moisture conservation activities | Bench Terracing | |||
| 22 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 34424558 | Vegetative and Engineering Structure | Others | |||
| 23 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 34424559 | Vegetative and Engineering Structure | Others | |||
| 24 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 34424529 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 25 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 34424530 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 26 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 34424531 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 27 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 5135824 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 28 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 5135830 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 29 | POONCH-WDC - 1 /2021-22 | Sathra | Gali Pindi | Pindi | 34424539 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 30 | POONCH-WDC - 1 /2021-22 | Sathra | Jandrola | Jandrola | 5135809 | Water Harvesting Structure (New created) | Nallah Bunds |
Yet to Moderate |
||
| 31 | POONCH-WDC - 1 /2021-22 | Sathra | Jandrola | Jandrola | 5135861 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 32 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kahnu | 5135817 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 33 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 34424553 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 34 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 34424555 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 35 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 34424556 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 36 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 34424528 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 37 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 5135807 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 38 | POONCH-WDC - 1 /2021-22 | Sathra | Kehnu-Kulani | Kulani | 5135810 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 39 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Lower | Saloonia[ Saloonia Lower GP] | 34424532 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 40 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Lower | Saloonia[ Saloonia Lower GP] | 34424533 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 41 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Lower | Saloonia[ Saloonia Lower GP] | 5135795 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 42 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Lower | Saloonia[ Saloonia Lower GP] | 5135796 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 43 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Upper | Saloonia[ Saloonia Upper GP] | 34424524 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 44 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Upper | Saloonia[ Saloonia Upper GP] | 34424525 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 45 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Upper | Saloonia[ Saloonia Upper GP] | 34424526 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 46 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Upper | Saloonia[ Saloonia Upper GP] | 34424527 | Water Harvesting Structure (New created) | Nallah Bunds | |||
| 47 | POONCH-WDC - 1 /2021-22 | Sathra | Saloonia Upper | Saloonia[ Saloonia Upper GP] | 34424535 | Water Harvesting Structure (New created) | Percolation tanks | |||
| 48 | POONCH-WDC - 1 /2021-22 | Sathra | Sathra | Sathra | 34424562 | Vegetative and Engineering Structure | Others | |||
| 49 | POONCH-WDC - 1 /2021-22 | Sathra | Sathra | Sathra | 34424563 | Vegetative and Engineering Structure | Others | |||
| 50 | POONCH-WDC - 1 /2021-22 | Sathra | Sathra | Sathra | 34424564 | Vegetative and Engineering Structure | Others | |||
| 51 | POONCH-WDC - 1 /2021-22 | Sathra | Sathra | Sathra | 34424565 | Vegetative and Engineering Structure | Others |
Yet to Moderate |
||
| 52 | POONCH-WDC - 1 /2021-22 | Sathra | Sathra | Sathra | 34424548 | Water Harvesting Structure (New created) | Percolation tanks | |||