Report as on: 18/01/2025 06:41 PM
State : NAGALAND District : PHEK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | PHEK-WDC - 1 /2021-22 | CHIZAMI | CHIZAMI | Chizami Vill. | 630452 | Area covered under Soil and Moisture conservation activities | Others | |||
2 | PHEK-WDC - 1 /2021-22 | CHIZAMI | CHIZAMI | Chizami Vill. | 630440 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
3 | PHEK-WDC - 1 /2021-22 | CHIZAMI | ENHULUMI | Enhulumi | 630455 | Area covered under Soil and Moisture conservation activities | Others | |||
4 | PHEK-WDC - 1 /2021-22 | CHIZAMI | ENHULUMI | Enhulumi | 922868 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
5 | PHEK-WDC - 1 /2021-22 | CHIZAMI | SUMI | Sumi (Swemi) | 630454 | Area covered under Soil and Moisture conservation activities | Others | |||
6 | PHEK-WDC - 1 /2021-22 | CHIZAMI | TSUPFUME | Tsupfume | 630509 | Area brought under Horticulture | Others |
Accepted |
||
7 | PHEK-WDC - 1 /2021-22 | CHIZAMI | TSUPFUME | Tsupfume | 630453 | Area covered under Soil and Moisture conservation activities | Others | |||
8 | PHEK-WDC - 1 /2021-22 | CHIZAMI | TSUPFUME | Tsupfume | 630441 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
||
9 | PHEK-WDC - 1 /2021-22 | MELURI | MELURI VILLAGE | Meluri Village | 630461 | Area covered under Soil and Moisture conservation activities | Others | |||
10 | PHEK-WDC - 1 /2021-22 | MELURI | MOLLEN | Mollen | 630543 | Area covered under Soil and Moisture conservation activities | Others | |||
11 | PHEK-WDC - 1 /2021-22 | MELURI | MOLLEN | Mollen | 922869 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
12 | PHEK-WDC - 1 /2021-22 | PFUTSERO | KAMI | Kami | 630458 | Area covered under Soil and Moisture conservation activities | Others | |||
13 | PHEK-WDC - 1 /2021-22 | PFUTSERO | KAMI | Kami | 630446 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
14 | PHEK-WDC - 1 /2021-22 | PFUTSERO | KHEZHAKENO | Khezakeno Village | 630459 | Area covered under Soil and Moisture conservation activities | Others | |||
15 | PHEK-WDC - 1 /2021-22 | PFUTSERO | LEKROMI | Lekromi | 630457 | Area covered under Soil and Moisture conservation activities | Others | |||
16 | PHEK-WDC - 1 /2021-22 | PFUTSERO | LEKROMI | Lekromi | 630445 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
17 | PHEK-WDC - 1 /2021-22 | PFUTSERO | Pfutseromi | Pfutseromi | 1596878 | Area brought under Horticulture | Organic Farminig |
Accepted |
||
18 | PHEK-WDC - 1 /2021-22 | PFUTSERO | Pfutseromi | Pfutseromi | 630506 | Area brought under Horticulture | Others |
Accepted |
||
19 | PHEK-WDC - 1 /2021-22 | PFUTSERO | Pfutseromi | Pfutseromi | 630444 | Area covered under Soil and Moisture conservation activities | Staggered Trenching | |||
20 | PHEK-WDC - 1 /2021-22 | PFUTSERO | ZAPAMI | Zapami | 630518 | Area brought under Horticulture | Others |
Accepted |
||
21 | PHEK-WDC - 1 /2021-22 | PFUTSERO | ZAPAMI | Zapami | 630430 | Area covered under Soil and Moisture conservation activities | Bench Terracing |
Accepted |
Yet to Moderate |
Accepted |
22 | PHEK-WDC - 1 /2021-22 | PFUTSERO | ZAPAMI | Zapami | 630460 | Area covered under Soil and Moisture conservation activities | Others | |||
23 | PHEK-WDC - 1 /2021-22 | PFUTSERO | ZAPAMI | Zapami | 630448 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |
||
24 | PHEK-WDC - 1 /2021-22 | WEZIHO | LETSAM | Letsam | 630409 | Area covered under Soil and Moisture conservation activities | Others | |||
25 | PHEK-WDC - 1 /2021-22 | WEZIHO | WEZIHO | Weziho | 630521 | Area brought under Horticulture | Others |
Accepted |
||
26 | PHEK-WDC - 1 /2021-22 | WEZIHO | WEZIHO | Weziho | 630451 | Area covered under Soil and Moisture conservation activities | Staggered Trenching |
Accepted |