Report as on: 19/01/2025 12:01 AM
State : UTTARAKHAND District : PAURI GARHWAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | PAURI GARHWAL-WDC - 4 /2021-22 | EKESHWAR | DANDA MALLA | Dhari | 17301098 | Area brought under Horticulture | Others | |||
2 | PAURI GARHWAL-WDC - 4 /2021-22 | EKESHWAR | DOVAL | Dowal | 17301110 | Area brought under Horticulture | Others | |||
3 | PAURI GARHWAL-WDC - 4 /2021-22 | EKESHWAR | MONDARI | Paryan | 17301108 | Area brought under Horticulture | Others | |||
4 | PAURI GARHWAL-WDC - 4 /2021-22 | KALJIKHAL | BEDKHOLU | Badkholu | 17301106 | Area brought under Horticulture | Others | |||
5 | PAURI GARHWAL-WDC - 4 /2021-22 | KALJIKHAL | DUNK | Dunk | 5837857 | Area covered under Soil and Moisture conservation activities | Contour Bunding |
Yet to Moderate |
||
6 | PAURI GARHWAL-WDC - 4 /2021-22 | KALJIKHAL | KANDA | Kanda | 17301102 | Area brought under Horticulture | Others | |||
7 | PAURI GARHWAL-WDC - 4 /2021-22 | KALJIKHAL | SARASOO | Saraso | 17301104 | Area brought under Horticulture | Others |