Report as on: 14/07/2026 07:48 AM
| State : MAHARASHTRA District : PARBHANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471901 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 2 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471902 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 3 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471919 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 4 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471920 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 5 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471909 | Water Harvesting Structure (New created) | Check dams | |||
| 6 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471910 | Water Harvesting Structure (New created) | Check dams | |||
| 7 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471895 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 8 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471896 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 9 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471897 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 10 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471898 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 11 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | BELWADI | Belwadi | 42471899 | Water Harvesting Structure (New created) | Ground Water recharge Structure | |||
| 12 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 37009007 | Vegetative and Engineering Structure | Gabion Structure | |||
| 13 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 42471913 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 14 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 42471914 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 15 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 42471903 | Water Harvesting Structure (New created) | Check dams | |||
| 16 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 42471904 | Water Harvesting Structure (New created) | Check dams | |||
| 17 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | GHATANGRA | Ghantagra | 42471921 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 18 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | GHATANGRA | Ghantagra | 42471922 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 19 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | GHATANGRA | Ghantagra | 42471911 | Water Harvesting Structure (New created) | Check dams | |||
| 20 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | GHATANGRA | Ghantagra | 42471912 | Water Harvesting Structure (New created) | Check dams | |||
| 21 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | PANGARI | Pangri | 42471917 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 22 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | PANGARI | Pangri | 42471918 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 23 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | PANGARI | Pangri | 38259487 | Water Harvesting Structure (New created) | Amrit Sarovar |
Accepted |
Accepted |
Yet to Moderate |
| 24 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | PANGARI | Pangri | 42471907 | Water Harvesting Structure (New created) | Check dams | |||
| 25 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | PANGARI | Pangri | 42471908 | Water Harvesting Structure (New created) | Check dams | |||
| 26 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477017 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477018 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477019 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477020 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477021 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477022 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42477023 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42471900 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 34 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42471915 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 35 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42471916 | Vegetative and Engineering Structure | Irrigation/Drainage Channel | |||
| 36 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42471905 | Water Harvesting Structure (New created) | Check dams | |||
| 37 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | RANISAVARGAON | Ranisawargaon | 42471906 | Water Harvesting Structure (New created) | Check dams | |||