Report as on: 12/04/2026 04:28 PM
| State : MAHARASHTRA District : PARBHANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 37009007 | Vegetative and Engineering Structure | Gabion Structure | |||
| 2 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | DAMPURI | Dampuri | 38259486 | Water Harvesting Structure (New created) | Amrit Sarovar |
Accepted |
||
| 3 | PARBHANI-WDC - 3 /2021-22 | GANGAKHED | PANGARI | Pangri | 38259487 | Water Harvesting Structure (New created) | Amrit Sarovar | |||