Report as on: 18/01/2025 11:55 PM
State : GUJARAT District : PANCH MAHALS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | PANCH MAHALS-WDC - 1 /2021-22 | GODHRA | GOLLAV | Gollav | 5310029 | Water Harvesting Structure (New created) | Others | |||
2 | PANCH MAHALS-WDC - 1 /2021-22 | GODHRA | SARSAV | Sarsav | 5310030 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |