Report as on: 14/07/2026 07:33 AM
| State : MAHARASHTRA District : PALGHAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | PALGHAR-WDC - 4 /2021-22 | TALASARI | AMGAON - ACHCHAD | Amagaon | 38106340 | Water Harvesting Structure (New created) | Others | |||
| 2 | PALGHAR-WDC - 4 /2021-22 | TALASARI | AMGAON - ACHCHAD | Amagaon | 38106341 | Water Harvesting Structure (New created) | Others | |||
| 3 | PALGHAR-WDC - 4 /2021-22 | TALASARI | DONGARI | Dongari | 29774347 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
Accepted |
|
| 4 | PALGHAR-WDC - 4 /2021-22 | TALASARI | DONGARI | Dongari | 29774348 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
Accepted |
|
| 5 | PALGHAR-WDC - 4 /2021-22 | TALASARI | DONGARI | Dongari | 38106332 | Water Harvesting Structure (New created) | Others | |||
| 6 | PALGHAR-WDC - 4 /2021-22 | TALASARI | DONGARI | Dongari | 38106333 | Water Harvesting Structure (New created) | Others | |||
| 7 | PALGHAR-WDC - 4 /2021-22 | TALASARI | DONGARI | Dongari | 38106334 | Water Harvesting Structure (New created) | Others | |||
| 8 | PALGHAR-WDC - 4 /2021-22 | TALASARI | GIRGAON | Girgaon | 38106331 | Water Harvesting Structure (New created) | Others | |||
| 9 | PALGHAR-WDC - 4 /2021-22 | TALASARI | KAJALI | Kajali | 27258353 | Water Harvesting Structure (New created) | Others |
Accepted |
Yet to Moderate |
|
| 10 | PALGHAR-WDC - 4 /2021-22 | TALASARI | KAJALI | Kajali | 38106328 | Water Harvesting Structure (New created) | Others | |||
| 11 | PALGHAR-WDC - 4 /2021-22 | TALASARI | KAWADA | Kawada | 27920320 | Water Harvesting Structure (New created) | Others | |||
| 12 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SAMBHA | Sambha | 37008982 | Water Harvesting Structure (New created) | Others |
Accepted |
||
| 13 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SAMBHA | Sambha | 38106342 | Water Harvesting Structure (New created) | Others | |||
| 14 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SAMBHA | Sambha | 38106344 | Water Harvesting Structure (New created) | Others | |||
| 15 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 37008989 | Vegetative and Engineering Structure | Gabion Structure |
Yet to Moderate |
Yet to Moderate |
|
| 16 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 27920321 | Water Harvesting Structure (New created) | Others | |||
| 17 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 27920322 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
Yet to Moderate |
|
| 18 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 27920324 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
| 19 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 38106281 | Water Harvesting Structure (New created) | Others | |||
| 20 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 38106284 | Water Harvesting Structure (New created) | Others | |||
| 21 | PALGHAR-WDC - 4 /2021-22 | TALASARI | SUTRAKAR | Sutrakar | 38106286 | Water Harvesting Structure (New created) | Others | |||
| 22 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VADAVALI - SAVEN | Sawane | 38106268 | Water Harvesting Structure (New created) | Check dams | |||
| 23 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VADAVALI - SAVEN | Sawane | 27258362 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 24 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VADAVALI - SAVEN | Sawane | 38106345 | Water Harvesting Structure (New created) | Others | |||
| 25 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 27258363 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 26 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106262 | Water Harvesting Structure (New created) | Others | |||
| 27 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106263 | Water Harvesting Structure (New created) | Others | |||
| 28 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106269 | Water Harvesting Structure (New created) | Others | |||
| 29 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106272 | Water Harvesting Structure (New created) | Others | |||
| 30 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106275 | Water Harvesting Structure (New created) | Others | |||
| 31 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106278 | Water Harvesting Structure (New created) | Others | |||
| 32 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VARVADA | VARVADA | 38106282 | Water Harvesting Structure (New created) | Others | |||
| 33 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VASA | Vasa | 29775627 | Water Harvesting Structure (New created) | Others |
Accepted |
Accepted |
Yet to Moderate |
| 34 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VASA | Vasa | 38106346 | Water Harvesting Structure (New created) | Others | |||
| 35 | PALGHAR-WDC - 4 /2021-22 | TALASARI | VASA | Vasa | 38106347 | Water Harvesting Structure (New created) | Others | |||
| 36 | PALGHAR-WDC - 4 /2021-22 | TALASARI | ZARI | Zari | 38106279 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
Yet to Moderate |
|
| 37 | PALGHAR-WDC - 4 /2021-22 | TALASARI | ZARI | Zari | 38106335 | Water Harvesting Structure (New created) | Others | |||
| 38 | PALGHAR-WDC - 4 /2021-22 | TALASARI | ZARI | Zari | 38106336 | Water Harvesting Structure (New created) | Others | |||