Report as on: 31/01/2025 03:54 AM
State : KERALA District : PALAKKAD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | PALAKKAD-WDC - 1 /2021-22 | MANNARKAD | KOTTAPPADAM | Kottoppadam-II | 1072438 | Area brought under Horticulture | Pomology/Fruticulture | |||
2 | PALAKKAD-WDC - 1 /2021-22 | MANNARKAD | KUMARAMPUTHUR | Kumaramputhur | 1072437 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
3 | PALAKKAD-WDC - 1 /2021-22 | MANNARKAD | THACHANATTUKARA | Thachanattukara-I | 1072436 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
4 | PALAKKAD-WDC - 1 /2021-22 | SREEKRISHNAPURAM | KARIMPUZHA | Karimpuzha-I | 1072439 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
5 | PALAKKAD-WDC - 1 /2021-22 | SREEKRISHNAPURAM | KARIMPUZHA | Karimpuzha-II | 959159 | Vegetative and Engineering Structure | Others |
Yet to Moderate |