Report as on: 13/10/2026 09:13 AM
| State : MAHARASHTRA District : OSMANABAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | DAHIWADI | Dahiwadi | 44042481 | Area covered under Soil and Moisture conservation activities | Others | |||
| 2 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | DAHIWADI | Dahiwadi | 44042482 | Area covered under Soil and Moisture conservation activities | Others | |||
| 3 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | DAHIWADI | Dahiwadi | 44042483 | Area covered under Soil and Moisture conservation activities | Others | |||
| 4 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | DAHIWADI | Dahiwadi | 44042484 | Area covered under Soil and Moisture conservation activities | Others | |||
| 5 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | DAHIWADI | Dahiwadi | 44042485 | Area covered under Soil and Moisture conservation activities | Others | |||
| 6 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | DAHIWADI | Dahiwadi | 44042486 | Area covered under Soil and Moisture conservation activities | Others | |||
| 7 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 43954106 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 43954107 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 43954108 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042457 | Area covered under Soil and Moisture conservation activities | Others | |||
| 11 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042458 | Area covered under Soil and Moisture conservation activities | Others | |||
| 12 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042459 | Area covered under Soil and Moisture conservation activities | Others | |||
| 13 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042460 | Area covered under Soil and Moisture conservation activities | Others | |||
| 14 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042461 | Area covered under Soil and Moisture conservation activities | Others | |||
| 15 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042462 | Area covered under Soil and Moisture conservation activities | Others | |||
| 16 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042463 | Area covered under Soil and Moisture conservation activities | Others | |||
| 17 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042464 | Area covered under Soil and Moisture conservation activities | Others | |||
| 18 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042465 | Area covered under Soil and Moisture conservation activities | Others | |||
| 19 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042466 | Area covered under Soil and Moisture conservation activities | Others | |||
| 20 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042467 | Area covered under Soil and Moisture conservation activities | Others | |||
| 21 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042487 | Area covered under Soil and Moisture conservation activities | Others | |||
| 22 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042488 | Area covered under Soil and Moisture conservation activities | Others | |||
| 23 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042489 | Area covered under Soil and Moisture conservation activities | Others | |||
| 24 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042490 | Area covered under Soil and Moisture conservation activities | Others | |||
| 25 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042491 | Area covered under Soil and Moisture conservation activities | Others | |||
| 26 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042492 | Area covered under Soil and Moisture conservation activities | Others | |||
| 27 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042493 | Area covered under Soil and Moisture conservation activities | Others | |||
| 28 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 44042494 | Area covered under Soil and Moisture conservation activities | Others | |||
| 29 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | KATI | Kati | 43954109 | Water Harvesting Structure (New created) | Farm Ponds | |||
| 30 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 43954105 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042468 | Area covered under Soil and Moisture conservation activities | Others | |||
| 32 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042469 | Area covered under Soil and Moisture conservation activities | Others | |||
| 33 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042470 | Area covered under Soil and Moisture conservation activities | Others | |||
| 34 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042471 | Area covered under Soil and Moisture conservation activities | Others | |||
| 35 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042472 | Area covered under Soil and Moisture conservation activities | Others | |||
| 36 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042473 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
||
| 37 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042474 | Area covered under Soil and Moisture conservation activities | Others |
Accepted |
||
| 38 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042475 | Area covered under Soil and Moisture conservation activities | Others | |||
| 39 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042476 | Area covered under Soil and Moisture conservation activities | Others | |||
| 40 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042477 | Area covered under Soil and Moisture conservation activities | Others | |||
| 41 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042478 | Area covered under Soil and Moisture conservation activities | Others | |||
| 42 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042479 | Area covered under Soil and Moisture conservation activities | Others | |||
| 43 | OSMANABAD-WDC - 6 /2021-22 | TULJAPUR | WANEWADI | Wanewadi | 44042480 | Area covered under Soil and Moisture conservation activities | Others | |||