Report as on: 18/01/2025 11:50 PM
State : MAHARASHTRA District : NANDURBAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 4924012 | Area brought under Horticulture | Floriculture | |||
2 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 4924013 | Area brought under Horticulture | Floriculture | |||
3 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 4924014 | Area brought under Horticulture | Floriculture | |||
4 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | ESAINAGAR | Isainagar | 4924015 | Area brought under Horticulture | Floriculture | |||
5 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | KESARPADA | Tarapur | 4924016 | Area brought under Horticulture | Floriculture | |||
6 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | KOTHADE | Kothade | 4924026 | Area brought under Horticulture | Floriculture | |||
7 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924020 | Area brought under Horticulture | Floriculture |
Yet to Moderate |
||
8 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924021 | Area brought under Horticulture | Floriculture | |||
9 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924022 | Area brought under Horticulture | Floriculture | |||
10 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924023 | Area brought under Horticulture | Floriculture | |||
11 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924024 | Area brought under Horticulture | Floriculture |
Yet to Moderate |
||
12 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MALPUR | Malpur | 4924017 | Area brought under Horticulture | Floriculture | |||
13 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MALPUR | Malpur | 4924018 | Area brought under Horticulture | Floriculture | |||
14 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MALPUR | Malpur | 4924019 | Area brought under Horticulture | Floriculture | |||
15 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NATAWAD | Natawad | 4924027 | Area brought under Horticulture | Floriculture | |||
16 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NATAWAD | Natawad | 4924029 | Area brought under Horticulture | Floriculture | |||
17 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | PAWALA | Pawle | 4924025 | Area brought under Horticulture | Floriculture |
Yet to Moderate |