Report as on: 08/06/2025 01:34 AM
State : MAHARASHTRA District : NANDURBAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 4924012 | Area brought under Horticulture | Floriculture | |||
2 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 4924013 | Area brought under Horticulture | Floriculture | |||
3 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 4924014 | Area brought under Horticulture | Floriculture | |||
4 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379313 | Area brought under Horticulture | Pomology/Fruticulture | |||
5 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379320 | Area brought under Horticulture | Pomology/Fruticulture | |||
6 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379322 | Area brought under Horticulture | Pomology/Fruticulture | |||
7 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379325 | Area brought under Horticulture | Pomology/Fruticulture | |||
8 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379327 | Area brought under Horticulture | Pomology/Fruticulture | |||
9 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379328 | Area brought under Horticulture | Pomology/Fruticulture | |||
10 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379329 | Area brought under Horticulture | Pomology/Fruticulture | |||
11 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379330 | Area brought under Horticulture | Pomology/Fruticulture | |||
12 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | DHANORA | Dhanora | 28379333 | Area brought under Horticulture | Pomology/Fruticulture | |||
13 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | ESAINAGAR | Isainagar | 4924015 | Area brought under Horticulture | Floriculture | |||
14 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | ESAINAGAR | Isainagar | 28379340 | Area brought under Horticulture | Pomology/Fruticulture | |||
15 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | KESARPADA | Tarapur | 4924016 | Area brought under Horticulture | Floriculture | |||
16 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | KESARPADA | Tarapur | 28379335 | Area brought under Horticulture | Pomology/Fruticulture | |||
17 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | KOTHADE | Kothade | 4924026 | Area brought under Horticulture | Floriculture | |||
18 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924020 | Area brought under Horticulture | Floriculture |
Yet to Moderate |
||
19 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924021 | Area brought under Horticulture | Floriculture | |||
20 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924022 | Area brought under Horticulture | Floriculture | |||
21 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924023 | Area brought under Horticulture | Floriculture | |||
22 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MAGARULE | Mangrul | 4924024 | Area brought under Horticulture | Floriculture |
Yet to Moderate |
||
23 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MALPUR | Malpur | 4924017 | Area brought under Horticulture | Floriculture | |||
24 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MALPUR | Malpur | 4924018 | Area brought under Horticulture | Floriculture | |||
25 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | MALPUR | Malpur | 4924019 | Area brought under Horticulture | Floriculture | |||
26 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NANDPUR | Nandpur | 28379337 | Area brought under Horticulture | Pomology/Fruticulture | |||
27 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NANDPUR | Nandpur | 28379338 | Area brought under Horticulture | Pomology/Fruticulture | |||
28 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NANDPUR | Nandpur | 28379339 | Area brought under Horticulture | Pomology/Fruticulture | |||
29 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NATAWAD | Natawad | 4924027 | Area brought under Horticulture | Floriculture | |||
30 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NATAWAD | Natawad | 4924029 | Area brought under Horticulture | Floriculture | |||
31 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | NATAWAD | Natawad | 28379348 | Area brought under Horticulture | Pomology/Fruticulture | |||
32 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | PAWALA | Pawle | 4924025 | Area brought under Horticulture | Floriculture |
Yet to Moderate |
||
33 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | PAWALA | Pawle | 28379341 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
34 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | PAWALA | Pawle | 28379343 | Area brought under Horticulture | Pomology/Fruticulture | |||
35 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | PAWALA | Pawle | 28379344 | Area brought under Horticulture | Pomology/Fruticulture | |||
36 | NANDURBAR-WDC - 4 /2021-22 | NANDURBAR | PAWALA | Pawle | 28379345 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |