Report as on: 07/11/2025 02:54 AM
| State : MAHARASHTRA District : NANDURBAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BIJARI | Mankhedi Kh | 23993037 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 2 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 22191337 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 3 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 22191339 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 22191342 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 5 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 22191344 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 6 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 22191346 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 7 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 23992949 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 8 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 23992950 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 9 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 23992951 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 10 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 23992952 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 11 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Bilbarpada | 23992953 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 12 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191336 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 13 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191437 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 14 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191438 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 15 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191439 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 16 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191440 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 17 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191475 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 18 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191476 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 19 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191477 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 20 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 22191478 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 21 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992932 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 22 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992933 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 23 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992934 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 24 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992935 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 25 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992936 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 26 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992937 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 27 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992938 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 28 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992939 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 29 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992940 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 30 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992941 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 31 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992942 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 32 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992943 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 33 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992944 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 34 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992945 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 35 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992946 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 36 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992947 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 37 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992948 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 38 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992954 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 39 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992955 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 40 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992956 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 41 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23992957 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 42 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | BORWAN | Borwan | 23993039 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 43 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191348 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 44 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191349 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 45 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191350 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 46 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191351 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 47 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191353 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 48 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191355 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 49 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191357 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 50 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191359 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 51 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 22191361 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 52 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992923 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 53 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992924 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 54 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992925 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 55 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992926 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 56 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992927 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 57 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992928 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 58 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992929 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 59 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992930 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 60 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | DHABAJE B | Dhanaje Bk | 23992931 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 61 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 22191374 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 62 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 22191376 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 63 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 22191378 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 64 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992958 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 65 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992959 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 66 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992960 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 67 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992962 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 68 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992964 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 69 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992965 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 70 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992966 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 71 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992968 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 72 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992969 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 73 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992971 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 74 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992973 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 75 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992975 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 76 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992977 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 77 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Ambari | 23992980 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 78 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 22191363 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 79 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 22191366 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 80 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 22191368 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 81 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 22191370 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 82 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 22191372 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 83 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23992983 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 84 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23992986 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 85 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23992989 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 86 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23992992 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 87 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23992995 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 88 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23992998 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 89 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993000 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 90 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993002 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 91 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993024 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 92 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993026 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 93 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993029 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 94 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993031 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 95 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993033 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 96 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | KHARWAD | Kharwad | 23993035 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 97 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191430 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 98 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191431 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 99 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191432 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 100 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191433 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 101 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191434 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 102 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191435 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 103 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 22191436 | Area brought under Horticulture | Pomology/Fruticulture |
Yet to Moderate |
||
| 104 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992900 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 105 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992903 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 106 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992906 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 107 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992909 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 108 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992911 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 109 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992913 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 110 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992915 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 111 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992918 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 112 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992920 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 113 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992921 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 114 | NANDURBAR-WDC - 3 /2021-22 | AKARANI | MANKHEDI BK | Mankhedi Bk | 23992922 | Area brought under Horticulture | Pomology/Fruticulture | |||