Report as on: 19/01/2025 12:03 AM
State : ODISHA District : NABARANGPUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | NABARANGPUR-WDC - 1 /2021-22 | RAIGHAR | CHHELIDANGARI | Nuapara | 883107 | Water Harvesting Structure (New created) | Farm Ponds | |||
2 | NABARANGPUR-WDC - 1 /2021-22 | RAIGHAR | CHHELIDANGARI | Pandiripakhana | 883102 | Water Harvesting Structure (New created) | Farm Ponds | |||
3 | NABARANGPUR-WDC - 1 /2021-22 | RAIGHAR | CHHELIDANGARI | Pandiripakhana | 883103 | Water Harvesting Structure (New created) | Farm Ponds |
Accepted |
||
4 | NABARANGPUR-WDC - 1 /2021-22 | RAIGHAR | RAIGHAR | Khutugan | 1288201 | Area brought under Afforestation / Agriculture / Pasture etc. | Total Afforestation |
Accepted |