Report as on: 18/01/2025 06:50 PM
State : MIZORAM District : MAMIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Borai | Borai | 381232 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
||
2 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Borai | Borai | 25168368 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
Yet to Moderate |
|
3 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Zawlnuam thuampui | Zawlnuam Thuampui | 25168363 | Water Harvesting Structure (New created) | Nallah Bunds |
Yet to Moderate |
Yet to Moderate |
|
4 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Zawlnuam thuampui | Zawlnuam Thuampui | 25168362 | Water Harvesting Structure (New created) | Others |
Yet to Moderate |
Yet to Moderate |
|
5 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Zawlnuam vengpui | Zawlnuam Vengpui | 25874041 | Vegetative and Engineering Structure | Others | |||
6 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Zawlnuam vengpui | Zawlnuam Vengpui | 25873990 | Water Harvesting Structure (New created) | Others | |||
7 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Zawlpui (Zawlnuam) | Zawlpui (Zawlnuam) | 25873993 | Water Harvesting Structure (New created) | Nallah Bunds | |||
8 | MAMIT-WDC - 2 /2021-22 | ZAWLNUAM | Zawlpui (Zawlnuam) | Zawlpui (Zawlnuam) | 25168352 | Water Harvesting Structure (New created) | Others |
Accepted |
Yet to Moderate |
|