Report as on: 18/01/2025 06:29 PM
State : MIZORAM District : MAMIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | MAMIT-WDC - 1 /2021-22 | REIEK | Ailawng | Ailawng | 2065111 | Area brought under Horticulture | Others | |||
2 | MAMIT-WDC - 1 /2021-22 | REIEK | Reiek | Reiek | 2065106 | Area brought under Horticulture | Others | |||
3 | MAMIT-WDC - 1 /2021-22 | REIEK | Reiek | Reiek | 3349679 | Area brought under Horticulture | Others |
Yet to Moderate |
||
4 | MAMIT-WDC - 1 /2021-22 | REIEK | Reiek | Reiek | 4141234 | Area brought under Horticulture | Others |
Yet to Moderate |
||
5 | MAMIT-WDC - 1 /2021-22 | REIEK | Reiek | Reiek | 4141213 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
Yet to Moderate |
|