Report as on: 18/01/2025 11:48 PM
State : ODISHA District : MALKANGIRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | MALKANGIRI-WDC - 1 /2021-22 | MALKANGIRI | CHALLANGUDA | Titiberi | 1018897 | Area brought under Horticulture | Others | |||
2 | MALKANGIRI-WDC - 1 /2021-22 | MALKANGIRI | CHALLANGUDA | Titiberi | 2132177 | Vegetative and Engineering Structure | Brushwood Checks |
Yet to Moderate |
||
3 | MALKANGIRI-WDC - 1 /2021-22 | MALKANGIRI | CHALLANGUDA | Titiberi | 2159030 | Vegetative and Engineering Structure | Others | |||
4 | MALKANGIRI-WDC - 1 /2021-22 | MALKANGIRI | MATAPAKA | Matapaka | 1018713 | Area covered under Soil and Moisture conservation activities | Graded Bunding |
Yet to Moderate |