Report as on: 31/01/2025 04:00 AM
State : KERALA District : MALAPPURAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | MALAPPURAM-WDC - 1 /2021-22 | MANKADA | PUZHAKKATTIRI | Puzhakkattiri | 2154093 | Area covered under Soil and Moisture conservation activities | Others | |||
2 | MALAPPURAM-WDC - 1 /2021-22 | MANKADA | PUZHAKKATTIRI | Puzhakkattiri | 2154101 | Area covered under Soil and Moisture conservation activities | Others | |||
3 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | ANGADIPURAM | Angadippuram | 2153924 | Area covered under Soil and Moisture conservation activities | Others | |||
4 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | ANGADIPURAM | Angadippuram | 2154097 | Area covered under Soil and Moisture conservation activities | Others | |||
5 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | ANGADIPURAM | Angadippuram | 2154102 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
6 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | ANGADIPURAM | Angadippuram | 24878730 | Water Harvesting Structure (New created) | Ground Water recharge Structure |
Yet to Moderate |
||
7 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | ANGADIPURAM | Valambur | 2154099 | Area covered under Soil and Moisture conservation activities | Others |
Yet to Moderate |
||
8 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | KEEZHATTUR | Keezhattur | 2154090 | Area covered under Soil and Moisture conservation activities | Others | |||
9 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | KEEZHATTUR | Keezhattur | 2154098 | Area covered under Soil and Moisture conservation activities | Others | |||
10 | MALAPPURAM-WDC - 1 /2021-22 | PERINTHALMANNA | KEEZHATTUR | Keezhattur | 1606200 | Water Harvesting Structure (New created) | Ground Water recharge Structure |