Report as on: 23/03/2026 05:53 PM
| State : CHHATTISGARH District : KOREA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
| Pre Implementation | Mid Implementation | Post Implementation | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | KOREA-WDC - 2 /2021-22 | BHARATPUR | BENIPURA | Benipura | 30045455 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 2 | KOREA-WDC - 2 /2021-22 | BHARATPUR | BENIPURA | Benipura | 30045456 | Water Harvesting Structure (New created) | Check dams | |||
| 3 | KOREA-WDC - 2 /2021-22 | BHARATPUR | BENIPURA | Harri | 1455127 | Area brought under Horticulture | Pomology/Fruticulture | |||
| 4 | KOREA-WDC - 2 /2021-22 | BHARATPUR | BENIPURA | Harri | 3703456 | Area covered under Soil and Moisture conservation activities | Contour Bunding | |||
| 5 | KOREA-WDC - 2 /2021-22 | BHARATPUR | CHUTKI | Bhawarkhoh | 30045457 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 6 | KOREA-WDC - 2 /2021-22 | BHARATPUR | CHUTKI | Chutki | 30045458 | Water Harvesting Structure (New created) | Check dams | |||
| 7 | KOREA-WDC - 2 /2021-22 | BHARATPUR | UMARWAH | Karimati | 30045459 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 8 | KOREA-WDC - 2 /2021-22 | BHARATPUR | UMARWAH | Umarwah | 30045460 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
||
| 9 | KOREA-WDC - 2 /2021-22 | BHARATPUR | UMARWAH | Umarwah | 30045461 | Water Harvesting Structure (New created) | Check dams |
Yet to Moderate |
Accepted |
|