Report as on: 19/01/2025 12:00 AM
State : ODISHA District : KORAPUT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No. | Project Name | Block Name | Gram Panchayat Name | Village Name | Work Code | Head Name | Activity Name | Stage | ||
Pre Implementation | Mid Implementation | Post Implementation | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | DABUGUDA | Gatanput | 1785137 | Area brought under Horticulture | Pomology/Fruticulture | |||
2 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | DABUGUDA | Kodri | 1785138 | Area brought under Horticulture | Pomology/Fruticulture | |||
3 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | DABUGUDA | Silpada | 1785150 | Area brought under Horticulture | Pomology/Fruticulture | |||
4 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | DABUGUDA | Silpada | 1785151 | Area brought under Horticulture | Pomology/Fruticulture | |||
5 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | GUNEIPADA | Poibeda | 1785133 | Area brought under Horticulture | Pomology/Fruticulture | |||
6 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | ALANGAPADA | 1785127 | Area brought under Horticulture | Pomology/Fruticulture | |||
7 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | KAKALPADA | 1785128 | Area brought under Horticulture | Pomology/Fruticulture | |||
8 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Majhaput | 1785142 | Area brought under Horticulture | Pomology/Fruticulture | |||
9 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Majhaput | 1954130 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
10 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Parting | 1785140 | Area brought under Horticulture | Pomology/Fruticulture | |||
11 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Parting | 1954129 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
12 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Parting | 1954134 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
13 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Petpada | 1785129 | Area brought under Horticulture | Pomology/Fruticulture | |||
14 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Pipalaput | 1785141 | Area brought under Horticulture | Pomology/Fruticulture | |||
15 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Pipalaput | 1954132 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
16 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Podapadar | 1785132 | Area brought under Horticulture | Pomology/Fruticulture | |||
17 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Tukum | 1785147 | Area brought under Horticulture | Pomology/Fruticulture | |||
18 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Tukum | 1785148 | Area brought under Horticulture | Pomology/Fruticulture | |||
19 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | JALAHANJAR | Tukum | 1785149 | Area brought under Horticulture | Pomology/Fruticulture | |||
20 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Brahmaniput | 1785146 | Area brought under Horticulture | Pomology/Fruticulture | |||
21 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Doragoda | 1785145 | Area brought under Horticulture | Pomology/Fruticulture | |||
22 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Dudipadar | 1785143 | Area brought under Horticulture | Pomology/Fruticulture | |||
23 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Dudipadar | 1954120 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
24 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Kana | 1785134 | Area brought under Horticulture | Pomology/Fruticulture | |||
25 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Kangarapada | 1785130 | Area brought under Horticulture | Pomology/Fruticulture | |||
26 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Komarguda | 1785136 | Area brought under Horticulture | Pomology/Fruticulture | |||
27 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Lamataput | 1785156 | Area brought under Horticulture | Pomology/Fruticulture | |||
28 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Lamataput | 1785157 | Area brought under Horticulture | Pomology/Fruticulture | |||
29 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Lamataput | 1785158 | Area brought under Horticulture | Pomology/Fruticulture | |||
30 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Lamataput | 1785160 | Area brought under Horticulture | Pomology/Fruticulture | |||
31 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Malenga | 1785144 | Area brought under Horticulture | Pomology/Fruticulture | |||
32 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Potenda | 1785155 | Area brought under Horticulture | Pomology/Fruticulture | |||
33 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Sankai | 1785153 | Area brought under Horticulture | Pomology/Fruticulture | |||
34 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Sankai | 1785154 | Area brought under Horticulture | Pomology/Fruticulture | |||
35 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Sankai | 1785159 | Area brought under Horticulture | Pomology/Fruticulture | |||
36 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Sargiguda | 1785152 | Area brought under Horticulture | Pomology/Fruticulture | |||
37 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | LAMTAPUT | Sargiguda | 1954125 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
38 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Audipoda | 1785131 | Area brought under Horticulture | Pomology/Fruticulture | |||
39 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Audipoda | 1954119 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
40 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Audipoda | 1954122 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
41 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Audipoda | 1954124 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
42 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Audipoda | 1954126 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
43 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Audipoda | 1954128 | Area brought under Horticulture | Pomology/Fruticulture |
Accepted |
||
44 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Changudipada | 1785135 | Area brought under Horticulture | Pomology/Fruticulture | |||
45 | KORAPUT-WDC - 4 /2021-22 | LAMTAPUT | THUSUBA | Kamel | 1785139 | Area brought under Horticulture | Pomology/Fruticulture |